Corporate Overview
Unitholder Profile
(%)
- Individuals & others
- Financial Institutions
- Other domestic corporations
- Overseas corporations, etc.
- Securties companies
Major Unitholders
Name | Number of Investment Units Owned | Percentage of Total (%) |
---|---|---|
Custody Bank of Japan, Ltd. (Trust Account) | 2,095,983 | 24.6 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 1,296,055 | 15.2 |
The Nomura Trust and Banking Co., Ltd. (Investment Trust Account) | 402,993 | 4.7 |
Mitsui Fudosan Co., Ltd. | 288,150 | 3.4 |
STATE STREET BANK WEST CLIENT - TREATY 505234 | 230,012 | 2.7 |
JPMorgan Securities Japan Co., Ltd. | 137,417 | 1.6 |
STATE STREET BANK AND TRUST COMPANY 505001 | 128,362 | 1.5 |
SUMITOMO LIFE INSURANCE COMPANY | 122,560 | 1.4 |
THE NOMURA TRUST AND BANKING CO.,LTD. AS THE TRUSTEE OF REPURCHASE AG FUND 2024‐09 (LIMITED OT FINANC IN RESALE RSTRCT) | 110,307 | 1.3 |
BNYM AS AGT/CLTS 10 PERCENT | 93,430 | 1.1 |
as of June 30, 2025