Corporate Overview
Unitholder Profile
(%)
- Individuals & others
- Financial Institutions
- Other domestic corporations
- Overseas corporations, etc.
- Securties companies
Major Unitholders
Name | Number of Investment Units Owned | Percentage of Total (%) |
---|---|---|
Custody Bank of Japan, Ltd. (Trust Account) | 2,113,131 | 24.8 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 1,281,553 | 15.1 |
The Nomura Trust and Banking Co., Ltd. (Investment Trust Account) | 383,122 | 4.5 |
Mitsui Fudosan Co., Ltd. | 288,150 | 3.4 |
STATE STREET BANK WEST CLIENT - TREATY 505234 | 225,477 | 2.7 |
STATE STREET BANK AND TRUST COMPANY 505001 | 133,490 | 1.6 |
SUMITOMO LIFE INSURANCE COMPANY | 122,560 | 1.4 |
JP MORGAN CHASE BANK 385771 | 108,055 | 1.3 |
JPMorgan Securities Japan Co., Ltd. | 92,446 | 1.1 |
LEGAL + GENERAL ASSURANCE PENSIONS MANAGEMENT LIMITED | 81,260 | 1.0 |
as of December 31, 2024