Corporate Overview
Unitholder Profile
(%)
- Individuals & others
- Financial Institutions
- Other domestic corporations
- Overseas corporations, etc.
- Securties companies
Major Unitholders
| Name | Number of Investment Units Owned | Percentage of Total (%) |
|---|---|---|
| Custody Bank of Japan, Ltd. (Trust Account) | 2,144,062 | 24.8 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 1,307,404 | 15.1 |
| The Nomura Trust and Banking Co., Ltd. (Investment Trust Account) | 416,672 | 4.8 |
| Mitsui Fudosan Co., Ltd. | 293,150 | 3.4 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 202,755 | 2.3 |
| JPMorgan Securities Japan Co., Ltd. | 171,806 | 2.0 |
| SUMITOMO LIFE INSURANCE COMPANY | 122,560 | 1.4 |
| JP MORGAN CHASE BANK 385781 | 116,518 | 1.3 |
| BNYM AS AGT/CLTS 10 PERCENT | 103,157 | 1.2 |
| LEGAL + GENERAL ASSURANCE PENSIONS MANAGEMENT LIMITED | 90,006 | 1.0 |
as of December 31, 2025