Corporate Overview
Unitholder Profile
(%)
- Individuals & others
- Financial Institutions
- Other domestic corporations
- Overseas corporations, etc.
- Securties companies
Major Unitholders
| Name | Number of Investment Units Owned | Percentage of Total (%) |
|---|---|---|
| Custody Bank of Japan, Ltd. (Trust Account) | 2,311,591 | 26.2 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 1,346,727 | 15.3 |
| The Nomura Trust and Banking Co., Ltd. (Investment Trust Account) | 392,999 | 4.5 |
| Mitsui Fudosan Co., Ltd. | 298,150 | 3.4 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 232,896 | 2.6 |
| SUMITOMO LIFE INSURANCE COMPANY | 122,560 | 1.4 |
| JP MORGAN CHASE BANK 385781 | 119,570 | 1.4 |
| BNYM AS AGT/CLTS 10 PERCENT | 95,909 | 1.1 |
| LEGAL + GENERAL ASSURANCE PENSIONS MANAGEMENT LIMITED | 87,229 | 1.0 |
| Custody Bank of Japan, Ltd. (Trust Account 4) | 77,358 | 0.9 |
as of June 30, 2026