Corporate Overview
Unitholder Profile
(%)
- Individuals & others
- Financial Institutions
- Other domestic corporations
- Overseas corporations, etc.
- Securties companies
Major Unitholders
Name | Number of Investment Units Owned | Percentage of Total (%) |
---|---|---|
Custody Bank of Japan, Ltd. (Trust Account) | 435,833 | 25.6 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 258,263 | 15.2 |
The Nomura Trust and Banking Co., Ltd. (Investment Trust Account) | 78,783 | 4.6 |
Mitsui Fudosan Co., Ltd. | 57,630 | 3.4 |
STATE STREET BANK WEST CLIENT - TREATY 505234 | 37,100 | 2.2 |
SUMITOMO LIFE INSURANCE COMPANY | 24,512 | 1.4 |
SSBTC CLIENT OMNIBUS ACCOUNT | 23,216 | 1.4 |
JP MORGAN CHASE BANK 385771 | 19,823 | 1.2 |
JAPAN SECURITIES FINANCE CO., LTD. | 17,477 | 1.0 |
JPMorgan Securities Japan Co., Ltd. | 16,745 | 1.0 |
as of June 30, 2024