Name | Number of Investment Units Owned | Percentage of Total (%) |
---|---|---|
Custody Bank of Japan, Ltd. (Trust Account) | 357,136 | 21.6 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 277,136 | 13.7 |
The Nomura Trust and Banking Co., Ltd. (Investment TrustAccount) | 78,418 | 4.7 |
Mitsui Fudosan Co., Ltd. | 55,630 | 3.4 |
Custody Bank of Japan, Ltd. (Securities Investment Trust Account) | 49,513 | 3 |
JP Morgan Securities Japan Co., Ltd. | 30,810 | 1.9 |
STATE STREET BANK WEST CLIENT - TREATY 505234 | 27,482 | 1.7 |
Sumitomo Life Insurance Company | 24,512 | 1.5 |
SSBTC CLIENT OMNIBUS ACCOUNT | 21,204 | 1.3 |
STATE STREET BANK AND TRUST COMPANY 505103 | 18,640 | 1.1 |
(as of December 31, 2020)
About NBF
Actual39th Period (2H/2020) | 11,000yen |
---|---|
Forecast40th Period (1H/2021) | 11,350yen |
41th Period (2H/2021) | 11,050yen |
Number of Properties |
76 |
---|---|
Asset Size(Total Acquisition Price) (Contract base) |
1,385.1billion yen |
As of Feb. 15, 2021 |
Occupancy Rate | 97.7% |
---|---|
As of Jan. 31, 2021 |