as of December 31, 2020
Lender | Balance (million yen) |
Interest Rate (%) |
Borrowing Date | Repayment Date | Notes |
---|---|---|---|---|---|
Sumitomo Mitsui Banking Corporation | 10,000 | 0.128 | 2020.12.29 | 2021. 1.29 | *1 |
Subtotal (1) | 10,000 | - | - | - | - |
Lender | Balance (million yen) |
Interest Rate (%) |
Borrowing Date | Repayment Date | Notes |
---|---|---|---|---|---|
Development Bank of Japan Inc. | 10,000 | 1.263 | 2012. 7. 2 | 2023. 7. 2 | *1 |
6,000 | 0.230 | 2018. 5.30 | 2024. 5.30 | *1 | |
10,000 | 0.256 | 2016. 4. 8 | 2026. 4. 8 | *1 |
|
5,000 | 0.250 | 2016. 6. 1 | 2026. 6. 1 | *1 | |
13,000 | 0.747 | 2015. 9.11 | 2027. 9.10 | *1 |
|
10,000 | 0.357 | 2016. 2.15 | 2028. 2.15 | *1 | |
5,000 | 0.387 | 2016. 9.14 | 2028. 9.14 | *1 | |
2,500 | 0.417 | 2019. 5.23 | 2029. 5.23 | *1 | |
5,000 | 0.400 | 2019. 8. 5 | 2029. 8. 3 | *1 | |
10,000 | 0.491 | 2017. 9.27 | 2029. 9.27 | *1 | |
MUFG Bank, Ltd. | 10,000 | 0.731 | 2013. 2.28 | 2021. 2.26 | *1 |
5,000 | 1.040 | 2013. 6.28 | 2021. 6.30 | *1 | |
6,000 | 0.150 | 2020. 7.31 | 2024. 7.31 | *1 | |
3,000 | 0.104 | 2019. 3. 1 | 2025. 2.28 | *1 | |
3,000 | 0.138 | 2019. 3. 1 | 2026. 2.27 | *1 | |
2,000 | 0.270 | 2020. 2.28 | 2027. 2.26 | *1 | |
4,000 | 0.180 | 2019. 3. 1 | 2027. 3. 1 | *1 | |
7,000 | 0.270 | 2020. 5.29 | 2027. 5.31 | *1 | |
7,000 | 0.358 | 2016. 6. 1 | 2028. 6. 1 | *1 | |
5,000 | 0.400 | 2019. 7. 2 | 2029. 7. 2 | *1 | |
8,000 | 0.400 | 2020. 2.28 | 2030. 2.28 | *1 | |
4,000 | 0.400 | 2020. 7.31 | 2030. 7.31 | *1 | |
Sumitomo Mitsui Trust Bank, Ltd. | 5,000 | 1.176 | 2012. 3. 5 | 2021. 3. 5 | *1 |
3,000 | 0.100 | 2019. 9.11 | 2022. 9. 9 | *1 | |
5,000 | 0.090 | 2019. 1.25 | 2024. 1.25 | *1 | |
4,000 | 0.136 | 2018. 6. 1 | 2024. 5.31 | *3 | |
6,000 | 0.223 | 2018. 6. 1 | 2024. 5.31 | *1 | |
10,000 | 0.210 | 2019.12.30 | 2025.12.30 | *1 | |
3,000 | 0.270 | 2019. 9.11 | 2026. 9.11 | *1 | |
3,000 | 0.270 | 2020. 1.27 | 2027. 1.27 | *1 | |
Sumitomo Mitsui Banking Corporation | 1,000 | 0.148 | 2017. 6.30 | 2021. 6.30 | *1 |
4,000 | 1.123 | 2012.12.28 | 2022.12.30 | *1 | |
10,000 | 0.982 | 2013. 2.28 | 2023. 2.28 | *1 | |
5,000 | 0.958 | 2013. 4.30 | 2023. 4.28 | *1 | |
6,000 | 0.150 | 2020. 4.28 | 2024. 4.26 | *1 | |
11,000 | 0.208 | 2016. 6. 1 | 2029. 6. 1 | *3 | |
Sumitomo Life Insurance Company | 5,000 | 0.522 | 2014. 7.16 | 2021. 7.16 | *1 |
3,000 | 0.300 | 2016. 2. 3 | 2026. 2. 3 | *1 | |
5,000 | 0.250 | 2016. 5.23 | 2026. 5.22 | *1 | |
2,000 | 0.403 | 2018. 4.27 | 2028. 4.28 | *1 | |
2,000 | 0.364 | 2019. 3.28 | 2032. 3.31 | *1 | |
5,000 | 0.655 | 2017. 7.19 | 2032. 7.16 | *1 | |
5,000 | 0.646 | 2018. 4.27 | 2033. 4.28 | *1 | |
3,000 | 0.650 | 2019. 5.23 | 2034. 5.23 | *1 | |
Shinkin Central Bank | 4,000 | 0.219 | 2018. 3.29 | 2024. 3.29 | *1 |
3,000 | 0.100 | 2019. 3.28 | 2025.12.30 | *1 | |
5,000 | 0.250 | 2016. 9.14 | 2026. 9.14 | *1 | |
3,000 | 0.381 | 2016.12.30 | 2026.12.30 | *1 | |
3,000 | 0.356 | 2017. 6. 1 | 2027. 6. 1 | *1 | |
4,000 | 0.433 | 2017. 7.12 | 2027. 7.12 | *1 | |
2,000 | 0.188 | 2019. 3.28 | 2028. 4.28 | *1 | |
6,000 | 0.307 | 2019. 6.24 | 2029. 6.22 | *1 | |
Mizuho Bank, Ltd. | 10,000 | 0.856 | 2013. 2.28 | 2022. 2.28 | *1 |
8,000 | 1.070 | 2013. 7.31 | 2022. 7.29 | *1 | |
7,000 | 0.143 | 2018.11.30 | 2025.11.30 | *3 | |
Mizuho Trust & Banking Co., Ltd. | 4,000 | 0.947 | 2013. 9.30 | 2022. 9.30 | *1 |
10,000 | 0.982 | 2013. 2.28 | 2023. 2.28 | *1 | |
The Norinchukin Bank | 2,000 | 0.270 | 2019. 6.21 | 2026. 6.19 | *1 |
3,000 | 0.300 | 2019. 6.21 | 2027. 6.21 | *1 | |
5,000 | 0.270 | 2020. 9.30 | 2027. 9.30 | *1 | |
2,000 | 0.300 | 2020. 3.25 | 2028. 3.24 | *1 | |
Taiju Life Insurance Company Ltd. | 2,000 | 1.230 | 2012. 3.30 | 2021. 3.30 | *1 |
2,000 | 1.033 | 2012.11. 1 | 2022.11. 1 | *1 | |
2,000 | 1.047 | 2013.12.13 | 2023.12.13 | *1 | |
1,000 | 0.084 | 2019. 3.29 | 2025. 3.31 | *1 | |
2,000 | 1.486 | 2013. 5.30 | 2025. 5.30 | *1 | |
1,000 | 0.416 | 2019. 9.11 | 2030. 1.31 | *1 | |
1,000 | 0.400 | 2020. 2.13 | 2030. 2.13 | *1 | |
Nippon Life Insurance Company | 3,000 | 0.947 | 2013. 9.30 | 2022. 9.30 | *1 |
2,000 | 0.200 | 2020.12.29 | 2026. 5.29 | *1 | |
2,000 | 0.400 | 2019. 5.23 | 2029. 5.23 | *1 | |
2,000 | 0.450 | 2020.12.29 | 2030.12.27 | *1 | |
The Bank of Fukuoka, Ltd. | 2,000 | 0.177 | 2017. 6.30 | 2022. 6.30 | *1 |
2,000 | 0.548 | 2015. 6.30 | 2023. 6.30 | *1 | |
2,000 | 0.238 | 2017. 6. 1 | 2024. 5.31 | *1 | |
2,000 | 0.300 | 2019. 5.23 | 2027. 5.21 | *1 | |
The Yamaguchi Bank, Ltd. | 1,000 | 0.477 | 2017. 1.10 | 2029. 1.10 | *1 |
2,000 | 0.400 | 2019. 5.23 | 2029. 5.23 | *1 | |
1,000 | 0.500 | 2020. 8.31 | 2032. 8.31 | *1 | |
The 77 Bank, Ltd. | 2,000 | 0.002 | 2015. 6.30 | 2023. 6.30 | *3 |
1,000 | 0.400 | 2019. 5.23 | 2029. 5.23 | *1 | |
1,000 | 0.400 | 2020. 3.25 | 2030. 3.25 | *1 | |
The Daishi Bank, Ltd. | 2,000 | 0.257 | 2017. 3. 3 | 2024. 3. 1 | *1 |
2,000 | 0.245 | 2017. 6.30 | 2024. 6.28 | *1 | |
Taiyo Life Insurance Company | 1,000 | 0.997 | 2012. 7. 2 | 2021. 7. 2 | *1 |
2,000 | 0.532 | 2014. 7.11 | 2021. 7. 9 | *1 | |
1,000 | 0.650 | 2020. 5.29 | 2035. 5.31 | *1 | |
Daido Life Insurance Company | 1,000 | 0.456 | 2015. 6.30 | 2022. 6.30 | *1 |
1,000 | 0.417 | 2015. 9.11 | 2023. 9.11 | *1 |
|
1,000 | 0.302 | 2019. 3. 7 | 2029. 3. 7 | *1 | |
1,000 | 0.400 | 2020.10. 2 | 2030.10. 2 | *1 | |
The Yamanashi Chuo Bank, Ltd. | 1,000 | 0.272 | 2017.10.13 | 2024.10.11 | *1 |
1,000 | 0.275 | 2018. 5.14 | 2025. 5.14 | *1 | |
1,000 | 0.322 | 2019. 3.28 | 2031. 3.28 | *1 | |
The Iyo Bank, Ltd. | 1,000 | 0.631 | 2014. 4.30 | 2021. 4.30 | *1 |
1,000 | - | 2015. 1.27 | 2022. 1.27 | *3 *5 | |
1,000 | 0.022 | 2015. 6.30 | 2025. 6.30 | *3 | |
The Hachijuni Bank, Ltd. | 2,000 | 0.270 | 2020. 6.26 | 2027. 6.26 | *1 |
1,000 | 0.270 | 2020.12. 2 | 2027.12. 2 | *1 | |
The Chugoku Bank, Ltd. | 2,000 | 0.605 | 2014. 5.29 | 2021. 5.28 | *1 |
1,000 | 0.270 | 2020. 5.19 | 2027. 5.19 | *1 | |
Meiji Yasuda Life Insurance Company | 3,000 | 1.277 | 2012. 4.27 | 2022. 4.27 | *1 |
The Chiba Bank, Ltd. | 1,000 | 0.258 | 2018. 6.28 | 2025. 6.27 | *1 |
1,000 | 0.270 | 2019. 5.23 | 2026. 5.22 | *1 | |
The Joyo Bank, Ltd. | 1,000 | 0.386 | 2017. 3. 3 | 2027. 3. 3 | *1 |
1,000 | 0.300 | 2020. 2.28 | 2028. 2.28 | *1 | |
Resona Bank, Ltd. | 1,000 | 0.168 | 2017. 6. 1 | 2027. 6. 1 | *3 |
Shinsei Bank, Ltd. | 1,000 | 1.533 | 2013. 5.31 | 2025. 5.30 | *1 |
The Hiroshima Bank, Ltd. | 1,000 | - | 2015. 1.27 | 2021. 1.27 | *3 *6 |
Subtotal (2) | 397,500 | - | - | - | - |
Name | Balance (million yen) |
Interest Rate (%) |
Issue Date | Date of Redemption | Notes |
---|---|---|---|---|---|
No.13 Unsecured Bonds | 10,000 | 1.168 | 2013. 6.26 | 2023. 6.26 | *1 |
No.14 Unsecured Bonds | 5,000 | 1.000 | 2016. 6. 9 | 2046. 6. 8 | *1 |
No.15 Unsecured Bonds | 5,000 | 0.914 | 2017. 5.22 | 2037. 5.22 | *1 |
No.17 Unsecured Bonds | 5,000 | 0.888 | 2018. 5.23 | 2038. 5.21 | *1 |
No.16 Unsecured Bonds | 5,000 | 0.220 | 2018. 5.23 | 2025. 5.23 | *1 |
No.18 Unsecured Bonds | 7,000 | 0.200 | 2018.12.19 | 2024. 1.10 | *1 |
No.19 Unsecured Bonds | 15,000 | 0.180 | 2020. 8.14 | 2025. 8.14 | *1 |
Subtotal (3) | 52,000 | - | - | - | - |
Total (1)+(2)+(3) | 459,500 | - |
---|
Actual38th Period (1H/2020) | 10,986yen |
---|---|
Forecast39th Period (2H/2020) | 11,000yen |
40th Period (1H/2021) | 11,330yen |
Number of Properties |
76 |
---|---|
Asset Size(Total Acquisition Price) (Contract base) |
1,385.0billion yen |
As of Nov. 16, 2020 |
Occupancy Rate | 97.7% |
---|---|
As of Dec. 31, 2020 |