- Home
- Financials
- Interest-Bearing Debt
Interest-Bearing Debt
as of August 31, 2023
Short-Term Borrowings
Lender | Balance (million yen) |
Interest Rate (%) |
Borrowing Date |
Repayment Date |
Notes |
---|---|---|---|---|---|
|
|
|
|
||
Mizuho Bank, Ltd. | 5,000 | 0.085 | 2023/08/312023.8.31 | 2023/09/292023.9.29 | (*1) |
Subtotal(1) | 5,000 | - | - | - | - |
Long-Term Borrowings
Lender | Balance (million yen) |
Interest Rate (%) |
Borrowing Date |
Repayment Date |
Notes |
---|---|---|---|---|---|
|
|
|
|
||
MUFG Bank, Ltd. | 6,000 | 0.150 | 2020/07/312020. 7.31 | 2024/07/312024. 7.31 | (*1) |
MUFG Bank, Ltd. | 3,000 | 0.104 | 2019/03/012019. 3. 1 | 2025/02/282025. 2.28 | (*1) |
MUFG Bank, Ltd. | 3,000 | 0.138 | 2019/03/012019. 3. 1 | 2026/02/272026. 2.27 | (*1) |
MUFG Bank, Ltd. | 4,000 | 0.180 | 2021/02/262021. 2.26 | 2026/02/272026. 2.27 | (*1) |
MUFG Bank, Ltd. | 2,000 | 0.270 | 2020/02/282020. 2.28 | 2027/02/262027. 2.26 | (*1) |
MUFG Bank, Ltd. | 4,000 | 0.180 | 2019/03/012019. 3. 1 | 2027/03/012027. 3. 1 | (*1) |
MUFG Bank, Ltd. | 7,000 | 0.270 | 2020/05/292020. 5.29 | 2027/05/312027. 5.31 | (*1) |
MUFG Bank, Ltd. | 5,000 | 0.320 | 2021/01/072021. 1. 7 | 2028/01/072028. 1. 7 | (*1) |
MUFG Bank, Ltd. | 4,000 | 0.396 | 2023/03/312023.3.31 | 2028/03/312028.3.31 | (*1) (*5) |
MUFG Bank, Ltd. | 7,000 | 0.358 | 2016/06/012016. 6. 1 | 2028/06/012028. 6. 1 | (*1) |
MUFG Bank, Ltd. | 2,000 | 0.335 | 2021/06/302021. 6.30 | 2029/01/312029. 1.31 | (*1) |
MUFG Bank, Ltd. | 5,000 | 0.400 | 2019/07/022019. 7. 2 | 2029/07/022029. 7. 2 | (*1) |
MUFG Bank, Ltd. | 5,000 | 0.400 | 2021/01/072021. 1. 7 | 2030/01/072030. 1. 7 | (*1) |
MUFG Bank, Ltd. | 8,000 | 0.400 | 2020/02/282020. 2.28 | 2030/02/282030. 2.28 | (*1) |
MUFG Bank, Ltd. | 3,000 | 0.400 | 2021/06/302021. 6.30 | 2030/06/282030. 6.28 | (*1) |
MUFG Bank, Ltd. | 4,000 | 0.400 | 2020/07/312020. 7.31 | 2030/07/312030. 7.31 | (*1) |
MUFG Bank, Ltd. | 5,000 | 0.450 | 2021/01/072021. 1. 7 | 2031/01/072031. 1. 7 | (*1) |
MUFG Bank, Ltd. | 6,000 | 0.450 | 2021/02/262021. 2.26 | 2031/02/282031. 2.28 | (*1) |
Development Bank of Japan Inc. | 6,000 | 0.230 | 2018/05/302018. 5.30 | 2024/05/302024. 5.30 | (*1) |
Development Bank of Japan Inc. | 10,000 | 0.256 | 2016/04/082016. 4. 8 | 2026/04/082026. 4. 8 | (*1) |
Development Bank of Japan Inc. | 5,000 | 0.250 | 2016/06/012016. 6. 1 | 2026/06/012026. 6. 1 | (*1) |
Development Bank of Japan Inc. | 13,000 | 0.747 | 2015/09/112015. 9.11 | 2027/09/102027. 9.10 | (*1) |
Development Bank of Japan Inc. | 10,000 | 0.357 | 2016/02/152016. 2.15 | 2028/02/152028. 2.15 | (*1) |
Development Bank of Japan Inc. | 5,000 | 0.387 | 2016/09/142016. 9.14 | 2028/09/142028. 9.14 | (*1) |
Development Bank of Japan Inc. | 2,500 | 0.417 | 2019/05/232019. 5.23 | 2029/05/232029. 5.23 | (*1) |
Development Bank of Japan Inc. | 5,000 | 0.400 | 2019/08/052019. 8. 5 | 2029/08/032029. 8. 3 | (*1) |
Development Bank of Japan Inc. | 10,000 | 0.491 | 2017/09/272017. 9.27 | 2029/09/272029. 9.27 | (*1) |
Development Bank of Japan Inc. | 3,000 | 0.450 | 2021/01/072021. 1. 7 | 2031/01/072031. 1. 7 | (*1) |
Development Bank of Japan Inc. | 9,000 | 0.528 | 2023/06/302023.6.30 | 2030/06/282030.6.28 | (*1) |
Sumitomo Mitsui Banking Corporation | 6,000 | 0.150 | 2020/04/282020. 4.28 | 2024/04/262024. 4.26 | (*1) |
Sumitomo Mitsui Banking Corporation | 4,000 | 0.383 | 2022/12/302022.12.30 | 2026/12/302026.12.30 | (*1) |
Sumitomo Mitsui Banking Corporation | 5,000 | 0.468 | 2023/02/282023.2.28 | 2027/02/262027.2.26 | (*1) |
Sumitomo Mitsui Banking Corporation | 3,000 | 0.318 | 2023/04/282023.4.28 | 2027/04/302027.4.30 | (*1) |
Sumitomo Mitsui Banking Corporation | 10,000 | 0.320 | 2021/01/072021. 1. 7 | 2028/01/072028. 1. 7 | (*1) |
Sumitomo Mitsui Banking Corporation | 3,000 | 0.693 | 2023/02/282023.2.28 | 2029/02/282029.2.28 | (*1) |
Sumitomo Mitsui Banking Corporation | 11,000 | 0.165 | 2016/06/012016. 6. 1 | 2029/06/012029. 6. 1 | (*3) |
Sumitomo Mitsui Banking Corporation | 1,000 | 0.350 | 2021/06/302021. 6.30 | 2029/06/292029. 6.29 | (*1) |
Sumitomo Mitsui Banking Corporation | 2,000 | 0.806 | 2023/02/282023.2.28 | 2030/02/282030.2.28 | (*1) |
Sumitomo Mitsui Banking Corporation | 2,000 | 0.597 | 2023/04/282023.4.28 | 2030/04/302030.4.30 | (*1) |
Sumitomo Mitsui Banking Corporation | 20,000 | 0.450 | 2021/01/072021. 1. 7 | 2031/01/072031. 1. 7 | (*1) |
Sumitomo Mitsui Trust Bank, Ltd. | 5,000 | 0.090 | 2019/01/252019. 1.25 | 2024/01/252024. 1.25 | (*1) |
Sumitomo Mitsui Trust Bank, Ltd. | 4,000 | 0.093 | 2018/06/012018. 6. 1 | 2024/05/312024. 5.31 | (*3) |
Sumitomo Mitsui Trust Bank, Ltd. | 6,000 | 0.223 | 2018/06/012018. 6. 1 | 2024/05/312024. 5.31 | (*1) |
Sumitomo Mitsui Trust Bank, Ltd. | 10,000 | 0.210 | 2019/12/302019.12.30 | 2025/12/302025.12.30 | (*1) |
Sumitomo Mitsui Trust Bank, Ltd. | 3,000 | 0.270 | 2019/09/112019. 9.11 | 2026/09/112026. 9.11 | (*1) |
Sumitomo Mitsui Trust Bank, Ltd. | 3,000 | 0.270 | 2020/01/272020. 1.27 | 2027/01/272027. 1.27 | (*1) |
Sumitomo Mitsui Trust Bank, Ltd. | 3,000 | 0.815 | 2022/12/302022.12.30 | 2028/12/292028.12.29 | (*1) |
Sumitomo Mitsui Trust Bank, Ltd. | 10,000 | 0.400 | 2021/01/072021. 1. 7 | 2030/01/072030. 1. 7 | (*1) |
Sumitomo Mitsui Trust Bank, Ltd. | 5,000 | 0.450 | 2022/03/302022. 3.30 | 2032/03/302032. 3.30 | (*1) (*5) |
Sumitomo Life Insurance Company | 3,000 | 0.300 | 2016/02/032016. 2. 3 | 2026/02/032026. 2. 3 | (*1) |
Sumitomo Life Insurance Company | 5,000 | 0.250 | 2016/05/232016. 5.23 | 2026/05/222026. 5.22 | (*1) |
Sumitomo Life Insurance Company | 2,000 | 0.403 | 2018/04/272018. 4.27 | 2028/04/282028. 4.28 | (*1) |
Sumitomo Life Insurance Company | 5,000 | 0.500 | 2021/01/072021. 1. 7 | 2032/01/072032. 1. 7 | (*1) |
Sumitomo Life Insurance Company | 2,000 | 0.364 | 2019/03/282019. 3.28 | 2032/03/312032. 3.31 | (*1) |
Sumitomo Life Insurance Company | 5,000 | 0.655 | 2017/07/192017. 7.19 | 2032/07/162032. 7.16 | (*1) |
Sumitomo Life Insurance Company | 5,000 | 0.646 | 2018/04/272018. 4.27 | 2033/04/282033. 4.28 | (*1) |
Sumitomo Life Insurance Company | 2,000 | 0.890 | 2023/03/302023.3.30 | 2033/09/302033.9.30 | (*1) (*5) |
Sumitomo Life Insurance Company | 3,000 | 0.650 | 2019/05/232019. 5.23 | 2034/05/232034. 5.23 | (*1) |
Sumitomo Life Insurance Company | 1,000 | 0.931 | 2022/10/312022.10.31 | 2034/10/312034.10.31 | (*1) (*5) |
Sumitomo Life Insurance Company | 2,000 | 1.005 | 2023/03/302023.3.30 | 2035/03/302035.3.30 | (*1) (*5) |
Sumitomo Life Insurance Company | 5,000 | 0.700 | 2021/01/072021. 1. 7 | 2036/01/072036. 1. 7 | (*1) |
Sumitomo Life Insurance Company | 5,000 | 0.700 | 2021/07/162021. 7.16 | 2036/07/162036. 7.16 | (*1) |
Shinkin Central Bank | 4,000 | 0.219 | 2018/03/292018. 3.29 | 2024/03/292024. 3.29 | (*1) |
Shinkin Central Bank | 3,000 | 0.100 | 2019/03/282019. 3.28 | 2025/12/302025.12.30 | (*1) |
Shinkin Central Bank | 5,000 | 0.250 | 2016/09/142016. 9.14 | 2026/09/142026. 9.14 | (*1) |
Shinkin Central Bank | 3,000 | 0.381 | 2016/12/302016.12.30 | 2026/12/302026.12.30 | (*1) |
Shinkin Central Bank | 3,000 | 0.356 | 2017/06/012017. 6. 1 | 2027/06/012027. 6. 1 | (*1) |
Shinkin Central Bank | 4,000 | 0.433 | 2017/07/122017. 7.12 | 2027/07/122027. 7.12 | (*1) |
Shinkin Central Bank | 2,000 | 0.188 | 2019/03/282019. 3.28 | 2028/04/282028. 4.28 | (*1) |
Shinkin Central Bank | 6,000 | 0.307 | 2019/06/242019. 6.24 | 2029/06/222029. 6.22 | (*1) |
Shinkin Central Bank | 5,000 | 0.450 | 2021/01/072021. 1. 7 | 2031/01/072031. 1. 7 | (*1) |
Mizuho Bank, Ltd. | 7,000 | 0.100 | 2018/11/302018.11.30 | 2025/11/302025.11.30 | (*3) |
Mizuho Bank, Ltd. | 3,000 | 0.246 | 2023/04/282023.4.28 | 2026/04/302026.4.30 | (*1) |
Mizuho Bank, Ltd. | 5,000 | 0.425 | 2021/01/072021. 1. 7 | 2030/07/072030. 7. 7 | (*1) |
Mizuho Bank, Ltd. | 10,000 | 0.450 | 2021/01/072021. 1. 7 | 2031/01/072031. 1. 7 | (*1) |
Mizuho Bank, Ltd. | 10,000 | 0.145 | 2022/05/272022. 5.27 | 2032/05/272032. 5.27 | (*3) (*5) |
The Norinchukin Bank | 2,000 | 0.270 | 2019/06/212019. 6.21 | 2026/06/192026. 6.19 | (*1) |
The Norinchukin Bank | 3,000 | 0.300 | 2019/06/212019. 6.21 | 2027/06/212027. 6.21 | (*1) |
The Norinchukin Bank | 5,000 | 0.270 | 2020/09/302020. 9.30 | 2027/09/302027. 9.30 | (*1) |
The Norinchukin Bank | 5,000 | 0.320 | 2021/01/072021. 1. 7 | 2028/01/072028. 1. 7 | (*1) |
The Norinchukin Bank | 2,000 | 0.300 | 2020/03/252020. 3.25 | 2028/03/242028. 3.24 | (*1) |
The Norinchukin Bank | 1,000 | 0.616 | 2022/10/312022.10.31 | 2030/10/312030.10.31 | (*1) (*5) |
The Norinchukin Bank | 3,000 | 0.760 | 2023/05/312023.5.31 | 2032/05/312032.5.31 | (*1) (*5) |
The Norinchukin Bank | 3,000 | 0.851 | 2023/03/302023.3.30 | 2033/03/302033.3.30 | (*1) (*5) |
Nippon Life Insurance Company | 2,000 | 0.200 | 2020/12/292020.12.29 | 2026/05/292026. 5.29 | (*1) |
Nippon Life Insurance Company | 2,000 | 0.400 | 2019/05/232019. 5.23 | 2029/05/232029. 5.23 | (*1) |
Nippon Life Insurance Company | 2,000 | 0.450 | 2020/12/292020.12.29 | 2030/12/272030.12.27 | (*1) |
Nippon Life Insurance Company | 5,000 | 0.425 | 2022/03/232022. 3.23 | 2032/01/302032. 1.30 | (*1) (*5) |
Nippon Life Insurance Company | 5,000 | 0.712 | 2022/10/312022.10.31 | 2032/04/302032. 4.30 | (*1) (*5) |
Nippon Life Insurance Company | 3,000 | 0.868 | 2023/04/282023.4.28 | 2033/04/302033.4.30 | (*1) (*5) |
Mizuho Trust & Banking Co., Ltd. | 4,000 | 0.145 | 2022/11/012022.11. 1 | 2032/10/312032.10.31 | (*3) (*5) |
Mizuho Trust & Banking Co., Ltd. | 3,000 | 0.085 | 2023/02/282023.2.28 | 2025/02/282025.2.28 | (*3) |
Mizuho Trust & Banking Co., Ltd. | 3,000 | 0.085 | 2023/02/282023.2.28 | 2026/02/272026.2.27 | (*3) |
Mizuho Trust & Banking Co., Ltd. | 4,000 | 0.095 | 2023/02/282023.2.28 | 2028/02/292028.2.29 | (*3) |
Taiju Life Insurance Company Ltd. | 2,000 | 1.047 | 2013/12/132013.12.13 | 2023/12/132023.12.13 | (*1) |
Taiju Life Insurance Company Ltd. | 1,000 | 0.084 | 2019/03/292019. 3.29 | 2025/03/312025. 3.31 | (*1) |
Taiju Life Insurance Company Ltd. | 2,000 | 1.486 | 2013/05/302013. 5.30 | 2025/05/302025. 5.30 | (*1) |
Taiju Life Insurance Company Ltd. | 1,000 | 0.416 | 2019/09/112019. 9.11 | 2030/01/312030. 1.31 | (*1) |
Taiju Life Insurance Company Ltd. | 1,000 | 0.400 | 2020/02/132020. 2.13 | 2030/02/132030. 2.13 | (*1) |
Taiju Life Insurance Company Ltd. | 2,000 | 0.491 | 2021/03/302021. 3.30 | 2032/01/302032. 1.30 | (*1) |
Taiju Life Insurance Company Ltd. | 2,000 | 1.008 | 2022/11/012022.11. 1 | 2034/11/012034.11. 1 | (*1) |
Taiju Life Insurance Company Ltd. | 2,000 | 0.987 | 2023/03/302023.3.30 | 2035/03/302035.3.30 | (*1) (*5) |
The Bank of Fukuoka, Ltd. | 2,000 | 0.238 | 2017/06/012017. 6. 1 | 2024/05/312024. 5.31 | (*1) |
The Bank of Fukuoka, Ltd. | 2,000 | 0.300 | 2019/05/232019. 5.23 | 2027/05/212027. 5.21 | (*1) |
The Bank of Fukuoka, Ltd. | 2,000 | 0.400 | 2021/01/072021. 1. 7 | 2030/01/072030. 1. 7 | (*1) |
The Bank of Fukuoka, Ltd. | 2,000 | 0.710 | 2022/06/302022. 6.30 | 2032/06/302032. 6.30 | (*1) |
The Bank of Fukuoka, Ltd. | 1,000 | 0.767 | 2022/10/312022.10.31 | 2032/10/292032.10.29 | (*1) |
The Bank of Fukuoka, Ltd. | 2,000 | 0.164 | 2023/06/302023.6.30 | 2033/06/302033.6.30 | (*3) |
Daishi Hokuetsu Bank, Ltd. | 2,000 | 0.257 | 2017/03/032017. 3. 3 | 2024/03/012024. 3. 1 | (*1) |
Daishi Hokuetsu Bank, Ltd. | 2,000 | 0.245 | 2017/06/302017. 6.30 | 2024/06/282024. 6.28 | (*1) |
Daishi Hokuetsu Bank, Ltd. | 2,000 | 0.320 | 2022/04/272022. 4.27 | 2029/04/272029. 4.27 | (*1) |
Daishi Hokuetsu Bank, Ltd. | 2,000 | 0.400 | 2021/01/072021. 1. 7 | 2030/01/072030. 1. 7 | (*1) |
The Yamaguchi Bank, Ltd. | 1,000 | 0.477 | 2017/01/102017. 1.10 | 2029/01/102029. 1.10 | (*1) |
The Yamaguchi Bank, Ltd. | 2,000 | 0.400 | 2019/05/232019. 5.23 | 2029/05/232029. 5.23 | (*1) |
The Yamaguchi Bank, Ltd. | 1,000 | 0.500 | 2021/01/072021. 1. 7 | 2032/01/072032. 1. 7 | (*1) |
The Yamaguchi Bank, Ltd. | 1,000 | 0.500 | 2020/08/312020. 8.31 | 2032/08/312032. 8.31 | (*1) |
The Yamaguchi Bank, Ltd. | 1,000 | 0.855 | 2022/10/312022.10.31 | 2033/10/312033.10.31 | (*1) (*5) |
The Yamaguchi Bank, Ltd. | 2,000 | 0.936 | 2023/03/302023.3.30 | 2034/03/302034.3.30 | (*1) (*5) |
The Hachijuni Bank, Ltd. | 2,000 | 0.270 | 2020/06/262020. 6.26 | 2027/06/262027. 6.26 | (*1) |
The Hachijuni Bank, Ltd. | 1,000 | 0.270 | 2020/12/022020.12. 2 | 2027/12/022027.12. 2 | (*1) |
The Hachijuni Bank, Ltd. | 1,000 | 0.320 | 2021/01/072021. 1. 7 | 2028/01/072028. 1. 7 | (*1) |
The Hachijuni Bank, Ltd. | 1,000 | 0.767 | 2022/10/312022.10.31 | 2032/10/312032.10.31 | (*1) |
The Iyo Bank, Ltd. | 1,000 | 0.009 | 2015/06/302015. 6.30 | 2025/06/302025. 6.30 | (*3) |
The Iyo Bank, Ltd. | 1,000 | 0.320 | 2021/04/302021. 4.30 | 2028/04/282028. 4.28 | (*1) |
The Iyo Bank, Ltd. | 1,000 | 0.320 | 2022/01/272022. 1.27 | 2029/01/262029. 1.26 | (*1) |
The Iyo Bank, Ltd. | 1,000 | 0.145 | 2022/10/312022.10.31 | 2032/10/292032.10.29 | (*3) |
The 77 Bank, Ltd. | 1,000 | 0.400 | 2019/05/232019. 5.23 | 2029/05/232029. 5.23 | (*1) |
The 77 Bank, Ltd. | 1,000 | 0.400 | 2020/03/252020. 3.25 | 2030/03/252030. 3.25 | (*1) |
The 77 Bank, Ltd. | 2,000 | 0.616 | 2023/06/302023.6.30 | 2031/06/302031.6.30 | (*1) |
Daido Life Insurance Company | 1,000 | 0.417 | 2015/09/112015. 9.11 | 2023/09/112023. 9.11 | (*1) |
Daido Life Insurance Company | 1,000 | 0.302 | 2019/03/072019. 3. 7 | 2029/03/072029. 3. 7 | (*1) |
Daido Life Insurance Company | 1,000 | 0.400 | 2020/10/022020.10. 2 | 2030/10/022030.10. 2 | (*1) |
Daido Life Insurance Company | 1,000 | 0.716 | 2022/06/302022. 6.30 | 2034/06/302034. 6.30 | (*1) |
Taiyo Life Insurance Company | 1,500 | 0.350 | 2021/07/092021. 7. 9 | 2029/07/092029. 7. 9 | (*1) |
Taiyo Life Insurance Company | 1,500 | 0.500 | 2021/07/092021. 7. 9 | 2032/07/092032. 7. 9 | (*1) |
Taiyo Life Insurance Company | 1,000 | 0.650 | 2020/05/292020. 5.29 | 2035/05/312035. 5.31 | (*1) |
The Yamanashi Chuo Bank, Ltd. | 1,000 | 0.272 | 2017/10/132017.10.13 | 2024/10/112024.10.11 | (*1) |
The Yamanashi Chuo Bank, Ltd. | 1,000 | 0.275 | 2018/05/142018. 5.14 | 2025/05/142025. 5.14 | (*1) |
The Yamanashi Chuo Bank, Ltd. | 1,000 | 0.322 | 2019/03/282019. 3.28 | 2031/03/282031. 3.28 | (*1) |
The Yamanashi Chuo Bank, Ltd. | 1,000 | 0.767 | 2022/10/312022.10.31 | 2032/10/292032.10.29 | (*1) |
The Asahi Shinkin Bank | 3,000 | 0.851 | 2023/03/302023.3.30 | 2033/03/302033.3.30 | (*1) |
SBI Shinsei Bank, Ltd. | 1,000 | 1.533 | 2013/05/312013. 5.31 | 2025/05/302025. 5.30 | (*1) |
SBI Shinsei Bank, Ltd. | 1,000 | 0.450 | 2021/01/072021. 1. 7 | 2031/01/312031. 1.31 | (*1) |
SBI Shinsei Bank, Ltd. | 1,000 | 0.851 | 2023/03/302023.3.30 | 2033/03/302033.3.30 | (*1) (*5) |
The Gunma Bank, Ltd. | 1,000 | 0.320 | 2021/01/072021. 1. 7 | 2028/01/072028. 1. 7 | (*1) |
The Gunma Bank, Ltd. | 1,000 | 0.539 | 2022/10/312022.10.31 | 2029/10/312029.10.31 | (*1) (*5) |
The Gunma Bank, Ltd. | 1,000 | 0.598 | 2023/03/302023.3.30 | 2030/03/302030.3.30 | (*1) (*5) |
The Keiyo Bank, Ltd. | 1,000 | 0.503 | 2023/03/302023.3.30 | 2029/03/302029.3.30 | (*1) |
The Keiyo Bank, Ltd. | 1,000 | 0.616 | 2022/10/312022.10.31 | 2030/10/312030.10.31 | (*1) |
The Keiyo Bank, Ltd. | 1,000 | 0.450 | 2022/04/272022. 4.27 | 2032/04/272032. 4.27 | (*1) |
The Joyo Bank, Ltd. | 1,000 | 0.386 | 2017/03/032017. 3. 3 | 2027/03/032027. 3. 3 | (*1) |
The Joyo Bank, Ltd. | 1,000 | 0.300 | 2020/02/282020. 2.28 | 2028/02/282028. 2.28 | (*1) |
The Joyo Bank, Ltd. | 1,000 | 0.616 | 2022/10/312022.10.31 | 2030/10/312030.10.31 | (*1) |
The Chugoku Bank, Ltd. | 1,000 | 0.270 | 2020/05/192020. 5.19 | 2027/05/192027. 5.19 | (*1) |
The Chugoku Bank, Ltd. | 2,000 | 0.320 | 2021/05/282021. 5.28 | 2028/05/262028. 5.26 | (*1) |
THE SHIGA BANK, LTD. | 1,000 | 0.616 | 2022/10/312022.10.31 | 2030/10/312030.10.31 | (*1) (*5) |
THE SHIGA BANK, LTD. | 1,000 | 0.767 | 2022/10/312022.10.31 | 2032/10/292032.10.29 | (*1) (*5) |
The Chiba Bank, Ltd. | 1,000 | 0.258 | 2018/06/282018. 6.28 | 2025/06/272025. 6.27 | (*1) |
The Chiba Bank, Ltd. | 1,000 | 0.270 | 2019/05/232019. 5.23 | 2026/05/222026. 5.22 | (*1) |
Momiji Bank,Ltd. | 1,000 | 0.724 | 2022/09/302022. 9.30 | 2031/09/302031. 9.30 | (*1) |
Momiji Bank,Ltd. | 1,000 | 0.851 | 2023/03/302023.3.30 | 2033/03/302033.3.30 | (*1) |
Kansai Mirai Bank, Limited | 1,000 | 0.767 | 2022/10/312022.10.31 | 2032/10/312032.10.31 | (*1) |
Kiraboshi Bank, Ltd. | 1,000 | 0.792 | 2022/09/302022. 9.30 | 2032/09/302032. 9.30 | (*1) |
Mitsui Sumitomo Insurance Company | 1,000 | 0.320 | 2021/01/072021. 1. 7 | 2028/01/072028. 1. 7 | (*1) |
Resona Bank, Ltd. | 1,000 | 0.125 | 2017/06/012017. 6. 1 | 2027/06/012027. 6. 1 | (*3) |
Subtotal(2) | 542,500 | - | - | - | - |
- Unsecured, unguaranteed, repayable in one lump sum on repayment due date.
- Interest Rate is rounded down to the 3rd decimal point.
- Unsecured, unguaranteed, repayable in one lump sum on repayment due date, floating interest rate.
- A special agreement attached to the "Loan Agreement" entered into between NBF and each financial institution provides that the above borrowings from all financial institutions rank pari passu to each other.
- Green Loan
Investment Corporation Bonds
Name | Balance (million yen) |
Interest Rate (%) |
Issue Date | Date of Redemption |
Notes |
---|---|---|---|---|---|
|
|
|
|
||
No.14 Unsecured Bonds | 5,000 | 1.000 | 2016/06/092016. 6. 9 | 2046/06/082046. 6. 8 | (*1) |
No.15 Unsecured Bonds | 5,000 | 0.914 | 2017/05/222017. 5.22 | 2037/05/222037. 5.22 | (*1) |
No.16 Unsecured Bonds | 5,000 | 0.220 | 2018/05/232018. 5.23 | 2025/05/232025. 5.23 | (*1) |
No.17 Unsecured Bonds | 5,000 | 0.888 | 2018/05/232018. 5.23 | 2038/05/212038. 5.21 | (*1) |
No.18 Unsecured Bonds | 7,000 | 0.200 | 2018/12/192018.12.19 | 2024/01/102024. 1.10 | (*1) |
No.19 Unsecured Bonds | 15,000 | 0.180 | 2020/08/142020. 8.14 | 2025/08/142025. 8.14 | (*1) |
No.20 Unsecured Bonds | 5,000 | 0.150 | 2021/03/222021. 3.22 | 2026/03/192026. 3.19 | (*1)(*2) |
Subtotal (3) | 47,000 | - | - | - | - |
- Unsecured, unguaranteed, repayable in one lump sum on repayment due date
- Green Bond
Total (1)+(2)+(3) | 594,500 |