1. Home
  2. Financials
  3. Interest-Bearing Debt

Interest-Bearing Debt

as of June 30, 2024

Short-Term Borrowings

Lender Balance
(million yen)
Interest Rate
(%)
Borrowing
Date
Repayment
Date
Notes
Mizuho Bank, Ltd. 5,000 0.235 2024.6.28 2024.7.31 (*1)
Subtotal(1) 5,000 - - - -

Long-Term Borrowings

Lender Balance
(million yen)
Interest Rate
(%)
Borrowing
Date
Repayment
Date
Notes
MUFG Bank, Ltd. 6,000 0.150 2020.7.31 2024.7.31 (*1)
MUFG Bank, Ltd. 3,000 0.104 2019.3.1 2025.2.28 (*1)
MUFG Bank, Ltd. 3,000 0.138 2019.3.1 2026.2.27 (*1)
MUFG Bank, Ltd. 4,000 0.180 2021.2.26 2026.2.27 (*1)
MUFG Bank, Ltd. 2,000 0.270 2020.2.28 2027.2.26 (*1)
MUFG Bank, Ltd. 4,000 0.180 2019.3.1 2027.3.1 (*1)
MUFG Bank, Ltd. 7,000 0.270 2020.5.29 2027.5.31 (*1)
MUFG Bank, Ltd. 5,000 0.320 2021.1.7 2028.1.7 (*1)
MUFG Bank, Ltd. 4,000 0.396 2023.3.31 2028.3.31 (*1) (*5)
MUFG Bank, Ltd. 7,000 0.358 2016.6.1 2028.6.1 (*1)
MUFG Bank, Ltd. 2,000 0.335 2021.6.30 2029.1.31 (*1)
MUFG Bank, Ltd. 5,000 0.400 2019.7.2 2029.7.2 (*1)
MUFG Bank, Ltd. 5,000 0.400 2021.1.7 2030.1.7 (*1)
MUFG Bank, Ltd. 8,000 0.400 2020.2.28 2030.2.28 (*1)
MUFG Bank, Ltd. 3,000 0.400 2021.6.30 2030.6.28 (*1)
MUFG Bank, Ltd. 4,000 0.400 2020.7.31 2030.7.31 (*1)
MUFG Bank, Ltd. 5,000 0.450 2021.1.7 2031.1.7 (*1)
MUFG Bank, Ltd. 6,000 0.450 2021.2.26 2031.2.28 (*1)
Development Bank of Japan Inc. 10,000 0.256 2016.4.8 2026.4.8 (*1)
Development Bank of Japan Inc. 5,000 0.250 2016.6.1 2026.6.1 (*1)
Development Bank of Japan Inc. 13,000 0.747 2015.9.11 2027.9.10 (*1)
Development Bank of Japan Inc. 10,000 0.357 2016.2.15 2028.2.15 (*1)
Development Bank of Japan Inc. 5,000 0.387 2016.9.14 2028.9.14 (*1)
Development Bank of Japan Inc. 2,500 0.417 2019.5.23 2029.5.23 (*1)
Development Bank of Japan Inc. 5,000 0.400 2019.8.5 2029.8.3 (*1)
Development Bank of Japan Inc. 10,000 0.491 2017.9.27 2029.9.27 (*1)
Development Bank of Japan Inc. 9,000 0.528 2023.6.30 2030.6.28 (*1)
Development Bank of Japan Inc. 3,000 0.450 2021.1.7 2031.1.7 (*1)
Development Bank of Japan Inc. 5,400 1.009 2024.5.30 2031.5.30 (*1)
Sumitomo Mitsui Banking Corporation 4,000 0.383 2022.12.30 2026.12.30 (*1)
Sumitomo Mitsui Banking Corporation 5,000 0.468 2023.2.28 2027.2.26 (*1)
Sumitomo Mitsui Banking Corporation 3,000 0.318 2023.4.28 2027.4.30 (*1)
Sumitomo Mitsui Banking Corporation 10,000 0.320 2021.1.7 2028.1.7 (*1)
Sumitomo Mitsui Banking Corporation 3,000 0.693 2023.2.28 2029.2.28 (*1)
Sumitomo Mitsui Banking Corporation 3,000 0.741 2024.4.26 2029.4.26 (*1)
Sumitomo Mitsui Banking Corporation 11,000 0.305 2016.6.1 2029.6.1 (*3)
Sumitomo Mitsui Banking Corporation 1,000 0.350 2021.6.30 2029.6.29 (*1)
Sumitomo Mitsui Banking Corporation 2,000 0.806 2023.2.28 2030.2.28 (*1)
Sumitomo Mitsui Banking Corporation 2,000 0.597 2023.4.28 2030.4.30 (*1)
Sumitomo Mitsui Banking Corporation 20,000 0.450 2021.1.7 2031.1.7 (*1)
Sumitomo Mitsui Banking Corporation 3,000 0.934 2024.4.26 2031.4.25 (*1)
Sumitomo Mitsui Trust Bank, Ltd. 10,000 0.210 2019.12.30 2025.12.30 (*1)
Sumitomo Mitsui Trust Bank, Ltd. 3,000 0.270 2019.9.11 2026.9.11 (*1)
Sumitomo Mitsui Trust Bank, Ltd. 3,000 0.270 2020.1.27 2027.1.27 (*1)
Sumitomo Mitsui Trust Bank, Ltd. 3,000 0.815 2022.12.30 2028.12.29 (*1)
Sumitomo Mitsui Trust Bank, Ltd. 2,000 0.583 2024.1.25 2029.1.25 (*1)
Sumitomo Mitsui Trust Bank, Ltd. 10,000 0.400 2021.1.7 2030.1.7 (*1)
Sumitomo Mitsui Trust Bank, Ltd. 3,000 0.688 2024.1.25 2030.1.25 (*1)
Sumitomo Mitsui Trust Bank, Ltd. 5,000 0.450 2022.3.30 2032.3.30 (*1) (*5)
Sumitomo Mitsui Trust Bank, Ltd. 3,000 0.339 2024.5.31 2032.5.31 (*3)
Sumitomo Mitsui Trust Bank, Ltd. 7,000 0.357 2024.5.31 2033.5.31 (*3)
Sumitomo Life Insurance Company 3,000 0.300 2016.2.3 2026.2.3 (*1)
Sumitomo Life Insurance Company 5,000 0.250 2016.5.23 2026.5.22 (*1)
Sumitomo Life Insurance Company 2,000 0.403 2018.4.27 2028.4.28 (*1)
Sumitomo Life Insurance Company 5,000 0.500 2021.1.7 2032.1.7 (*1)
Sumitomo Life Insurance Company 2,000 0.364 2019.3.28 2032.3.31 (*1)
Sumitomo Life Insurance Company 5,000 0.655 2017.7.19 2032.7.16 (*1)
Sumitomo Life Insurance Company 5,000 0.646 2018.4.27 2033.4.28 (*1)
Sumitomo Life Insurance Company 2,000 0.890 2023.3.30 2033.9.30 (*1) (*5)
Sumitomo Life Insurance Company 3,000 0.650 2019.5.23 2034.5.23 (*1)
Sumitomo Life Insurance Company 1,000 0.931 2022.10.31 2034.10.31 (*1) (*5)
Sumitomo Life Insurance Company 2,000 1.005 2023.3.30 2035.3.30 (*1) (*5)
Sumitomo Life Insurance Company 5,000 0.700 2021.1.7 2036.1.7 (*1)
Sumitomo Life Insurance Company 5,000 0.700 2021.7.16 2036.7.16 (*1)
Shinkin Central Bank 3,000 0.100 2019.3.28 2025.12.30 (*1)
Shinkin Central Bank 5,000 0.250 2016.9.14 2026.9.14 (*1)
Shinkin Central Bank 3,000 0.381 2016.12.30 2026.12.30 (*1)
Shinkin Central Bank 3,000 0.356 2017.6.1 2027.6.1 (*1)
Shinkin Central Bank 4,000 0.433 2017.7.12 2027.7.12 (*1)
Shinkin Central Bank 2,000 0.188 2019.3.28 2028.4.28 (*1)
Shinkin Central Bank 6,000 0.307 2019.6.24 2029.6.22 (*1)
Shinkin Central Bank 5,000 0.450 2021.1.7 2031.1.7 (*1)
Shinkin Central Bank 4,000 0.397 2024.3.29 2034.3.31 (*3)
Mizuho Bank, Ltd. 7,000 0.250 2018.11.30 2025.11.30 (*3)
Mizuho Bank, Ltd. 3,000 0.246 2023.4.28 2026.4.30 (*1)
Mizuho Bank, Ltd. 5,000 0.425 2021.1.7 2030.7.7 (*1)
Mizuho Bank, Ltd. 10,000 0.450 2021.1.7 2031.1.7 (*1)
Mizuho Bank, Ltd. 10,000 0.295 2022.5.27 2032.5.27 (*3) (*5)
The Norinchukin Bank 2,000 0.270 2019.6.21 2026.6.19 (*1)
The Norinchukin Bank 3,000 0.300 2019.6.21 2027.6.21 (*1)
The Norinchukin Bank 5,000 0.270 2020.9.30 2027.9.30 (*1)
The Norinchukin Bank 5,000 0.320 2021.1.7 2028.1.7 (*1)
The Norinchukin Bank 2,000 0.300 2020.3.25 2028.3.24 (*1)
The Norinchukin Bank 1,000 0.616 2022.10.31 2030.10.31 (*1) (*5)
The Norinchukin Bank 3,000 0.760 2023.5.31 2032.5.31 (*1) (*5)
The Norinchukin Bank 3,000 0.851 2023.3.30 2033.3.30 (*1) (*5)
Nippon Life Insurance Company 2,000 0.200 2020.12.29 2026.5.29 (*1)
Nippon Life Insurance Company 2,000 0.400 2019.5.23 2029.5.23 (*1)
Nippon Life Insurance Company 2,000 0.450 2020.12.29 2030.12.27 (*1)
Nippon Life Insurance Company 5,000 0.425 2022.3.23 2032.1.30 (*1) (*5)
Nippon Life Insurance Company 5,000 0.712 2022.10.31 2032.4.30 (*1) (*5)
Nippon Life Insurance Company 3,000 0.868 2023.4.28 2033.4.30 (*1) (*5)
Mizuho Trust & Banking Co., Ltd. 4,000 0.295 2022.11.1 2032.10.31 (*3) (*5)
Mizuho Trust & Banking Co., Ltd. 3,000 0.235 2023.2.28 2025.2.28 (*3)
Mizuho Trust & Banking Co., Ltd. 3,000 0.235 2023.2.28 2026.2.27 (*3)
Mizuho Trust & Banking Co., Ltd. 4,000 0.245 2023.2.28 2028.2.29 (*3)
Taiju Life Insurance Company Ltd. 1,000 0.084 2019.3.29 2025.3.31 (*1)
Taiju Life Insurance Company Ltd. 2,000 1.486 2013.5.30 2025.5.30 (*1)
Taiju Life Insurance Company Ltd. 1,000 0.416 2019.9.11 2030.1.31 (*1)
Taiju Life Insurance Company Ltd. 1,000 0.400 2020.2.13 2030.2.13 (*1)
Taiju Life Insurance Company Ltd. 2,000 0.491 2021.3.30 2032.1.30 (*1)
Taiju Life Insurance Company Ltd. 2,000 1.008 2022.11.1 2034.11.1 (*1)
Taiju Life Insurance Company Ltd. 2,000 0.987 2023.3.30 2035.3.30 (*1) (*5)
Taiju Life Insurance Company Ltd. 2,000 1.277 2024.3.28 2036.3.28 (*1) (*5)
The Bank of Fukuoka, Ltd. 2,000 0.300 2019.5.23 2027.5.21 (*1)
The Bank of Fukuoka, Ltd. 2,000 0.400 2021.1.7 2030.1.7 (*1)
The Bank of Fukuoka, Ltd. 2,000 0.710 2022.6.30 2032.6.30 (*1)
The Bank of Fukuoka, Ltd. 1,000 0.767 2022.10.31 2032.10.29 (*1)
The Bank of Fukuoka, Ltd. 2,000 0.387 2023.6.30 2033.6.30 (*3)
The Bank of Fukuoka, Ltd. 2,000 0.375 2024.5.31 2034.5.31 (*3)
Daishi Hokuetsu Bank, Ltd. 2,000 0.320 2022.4.27 2029.4.27 (*1)
Daishi Hokuetsu Bank, Ltd. 2,000 0.775 2024.6.28 2029.6.28 (*1)
Daishi Hokuetsu Bank, Ltd. 2,000 0.400 2021.1.7 2030.1.7 (*1)
Daishi Hokuetsu Bank, Ltd. 2,000 0.837 2024.3.1 2031.3.1 (*1)
The Yamaguchi Bank, Ltd. 1,000 0.477 2017.1.10 2029.1.10 (*1)
The Yamaguchi Bank, Ltd. 2,000 0.400 2019.5.23 2029.5.23 (*1)
The Yamaguchi Bank, Ltd. 1,000 0.500 2021.1.7 2032.1.7 (*1)
The Yamaguchi Bank, Ltd. 1,000 0.500 2020.8.31 2032.8.31 (*1)
The Yamaguchi Bank, Ltd. 1,000 0.855 2022.10.31 2033.10.31 (*1) (*5)
The Yamaguchi Bank, Ltd. 2,000 0.936 2023.3.30 2034.3.30 (*1) (*5)
The Hachijuni Bank, Ltd. 2,000 0.270 2020.6.26 2027.6.26 (*1)
The Hachijuni Bank, Ltd. 1,000 0.270 2020.12.2 2027.12.2 (*1)
The Hachijuni Bank, Ltd. 1,000 0.320 2021.1.7 2028.1.7 (*1)
The Hachijuni Bank, Ltd. 1,000 0.767 2022.10.31 2032.10.31 (*1)
The Iyo Bank, Ltd. 1,000 0.146 2015.6.30 2025.6.30 (*3)
The Iyo Bank, Ltd. 1,000 0.320 2021.4.30 2028.4.28 (*1)
The Iyo Bank, Ltd. 1,000 0.320 2022.1.27 2029.1.26 (*1)
The Iyo Bank, Ltd. 1,000 0.295 2022.10.31 2032.10.29 (*3)
The 77 Bank, Ltd. 1,000 0.400 2019.5.23 2029.5.23 (*1)
The 77 Bank, Ltd. 1,000 0.400 2020.3.25 2030.3.25 (*1)
The 77 Bank, Ltd. 2,000 0.616 2023.6.30 2031.6.30 (*1)
Daido Life Insurance Company 1,000 0.302 2019.3.7 2029.3.7 (*1)
Daido Life Insurance Company 1,000 0.400 2020.10.2 2030.10.2 (*1)
Daido Life Insurance Company 1,000 1.033 2023.9.11 2033.9.9 (*1)
Daido Life Insurance Company 1,000 0.716 2022.6.30 2034.6.30 (*1)
Taiyo Life Insurance Company 1,500 0.350 2021.7.9 2029.7.9 (*1)
Taiyo Life Insurance Company 1,500 0.500 2021.7.9 2032.7.9 (*1)
Taiyo Life Insurance Company 1,000 0.650 2020.5.29 2035.5.31 (*1)
The Yamanashi Chuo Bank, Ltd. 1,000 0.272 2017.10.13 2024.10.11 (*1)
The Yamanashi Chuo Bank, Ltd. 1,000 0.275 2018.5.14 2025.5.14 (*1)
The Yamanashi Chuo Bank, Ltd. 1,000 0.322 2019.3.28 2031.3.28 (*1)
The Yamanashi Chuo Bank, Ltd. 1,000 0.767 2022.10.31 2032.10.29 (*1)
The Asahi Shinkin Bank 3,000 0.851 2023.3.30 2033.3.30 (*1)
SBI Shinsei Bank, Ltd. 1,000 1.533 2013.5.31 2025.5.30 (*1)
SBI Shinsei Bank, Ltd. 1,000 0.450 2021.1.7 2031.1.31 (*1)
SBI Shinsei Bank, Ltd. 1,000 0.851 2023.3.30 2033.3.30 (*1) (*5)
The Gunma Bank, Ltd. 1,000 0.320 2021.1.7 2028.1.7 (*1)
The Gunma Bank, Ltd. 1,000 0.539 2022.10.31 2029.10.31 (*1) (*5)
The Gunma Bank, Ltd. 1,000 0.598 2023.3.30 2030.3.30 (*1) (*5)
The Keiyo Bank, Ltd. 1,000 0.503 2023.3.30 2029.3.30 (*1)
The Keiyo Bank, Ltd. 1,000 0.616 2022.10.31 2030.10.31 (*1)
The Keiyo Bank, Ltd. 1,000 0.450 2022.4.27 2032.4.27 (*1)
The Joyo Bank, Ltd. 1,000 0.386 2017.3.3 2027.3.3 (*1)
The Joyo Bank, Ltd. 1,000 0.300 2020.2.28 2028.2.28 (*1)
The Joyo Bank, Ltd. 1,000 0.616 2022.10.31 2030.10.31 (*1)
The Chugoku Bank, Ltd. 1,000 0.270 2020.5.19 2027.5.19 (*1)
The Chugoku Bank, Ltd. 2,000 0.320 2021.5.28 2028.5.26 (*1)
THE SHIGA BANK, LTD. 1,000 0.616 2022.10.31 2030.10.31 (*1) (*5)
THE SHIGA BANK, LTD. 1,000 0.767 2022.10.31 2032.10.29 (*1) (*5)
The Chiba Bank, Ltd. 1,000 0.258 2018.6.28 2025.6.27 (*1)
The Chiba Bank, Ltd. 1,000 0.270 2019.5.23 2026.5.22 (*1)
Momiji Bank,Ltd. 1,000 0.724 2022.9.30 2031.9.30 (*1)
Momiji Bank,Ltd. 1,000 0.851 2023.3.30 2033.3.30 (*1)
Kansai Mirai Bank, Limited 1,000 0.767 2022.10.31 2032.10.31 (*1)
Kiraboshi Bank, Ltd. 1,000 0.792 2022.9.30 2032.9.30 (*1)
Mitsui Sumitomo Insurance Company 1,000 0.320 2021.1.7 2028.1.7 (*1)
Resona Bank, Ltd. 1,000 0.265 2017.6.1 2027.6.1 (*3)
Subtotal(2) 541,900 - - - -
  • Unsecured, unguaranteed, repayable in one lump sum on repayment due date.
  • Interest Rate is rounded down to the 3rd decimal point.
  • Unsecured, unguaranteed, repayable in one lump sum on repayment due date, floating interest rate.
  • A special agreement attached to the "Loan Agreement" entered into between NBF and each financial institution provides that the above borrowings from all financial institutions rank pari passu to each other.
  • Green Loan

Investment Corporation Bonds

Name Balance
(million yen)
Interest Rate
(%)
Issue Date Date of
Redemption
Notes
No.14 Unsecured Bonds 5,000 1.000 2016.6.9 2046.6.8 (*1)
No.15 Unsecured Bonds 5,000 0.914 2017.5.22 2037.5.22 (*1)
No.16 Unsecured Bonds 5,000 0.220 2018.5.23 2025.5.23 (*1)
No.17 Unsecured Bonds 5,000 0.888 2018.5.23 2038.5.21 (*1)
No.19 Unsecured Bonds 15,000 0.180 2020.8.14 2025.8.14 (*1)
No.20 Unsecured Bonds 5,000 0.150 2021.3.22 2026.3.19 (*1)(*2)
Subtotal (3) 40,000 - - - -
  • Unsecured, unguaranteed, repayable in one lump sum on repayment due date
  • Green Bond
Total (1)+(2)+(3) 586,900