1. Home
  2. Portfolio
  3. Monthly Occupancy Rate

Monthly Occupancy Rate

(%)
  • 23 Wards of Tokyo
  • 5 Central Wards
  • Other Greater Tokyo
  • Other Cities
  • Total
As of the end of the 26th Period (June 30, 2014), the area classification was revised.
The occupancy rates from the 1st Period to 26th Period are shown in accordance with the former area classifications.
1st Period-
5th Period
6th Period-
10th Period
11st Period-
15th Period
16th Period-
20th Period
21st Period-
26th Period
      23 Wards of
Tokyo
(9 Central Wards*)
Other Greater
Tokyo
Other Cities Total
5
t
h

P
e
r
i
o
d
Dec.2003 Number of Properties 13 6 14 33
Occupancy Rate(%) 90.1 92.9 96.0 92.2
Total Rentable Area(㎡) 201,089 63,427 94,424 358,940
Number of Tenants 133 182 260 575
Nov.2003 Number of Properties 12 6 14 32
Occupancy Rate(%) 90.1 92.6 95.5 92.0
Total Rentable Area(㎡) 198,118 63,425 94,491 356,034
Number of Tenants 127 179 258 564
Oct.2003 Number of Properties 12 6 12 30
Occupancy Rate(%) 90.0 92.9 94.3 91.6
Total Rentable Area(㎡) 198,042 63,425 84,728 346,195
Number of Tenants 125 181 232 538
Sep.2003 Number of Properties 12 6 12 30
Occupancy Rate(%) 89.9 92.2 95.5 91.7
Total Rentable Area(㎡) 198,042 63,425 84,715 346,182
Number of Tenants 125 178 231 534
Aug.2003 Number of Properties 12 6 11 29
Occupancy Rate(%) 88.5 92.5 95.4 90.9
Total Rentable Area(㎡) 197,815 63,425 79,256 340,496
Number of Tenants 119 177 211 507
Jul.2003 Number of Properties 12 6 11 29
Occupancy Rate(%) 98.1 92.4 94.9 96.3
Total Rentable Area(㎡) 197,818 63,425 79,254 340,497
Number of Tenants 121 176 212 509
      23 Wards of
Tokyo
(9 Central Wards*)
Other Greater
Tokyo
Other Cities Total
4
t
h

P
e
r
i
o
d
Jun.2003 Number of Properties 12 6 11 29
Occupancy Rate(%) 95.1 93.8 94.3 94.7
Total Rentable Area(㎡) 197,818 63,425 79,254 340,497
Number of Tenants 119 180 211 510
May.2003 Number of Properties 12 6 11 29
Occupancy Rate(%) 94.3 94.4 94.9 94.4
Total Rentable Area(㎡) 197,852 63,425 79,260 340,528
Number of Tenants 113 181 213 507
Apr.2003 Number of Properties 12 6 11 29
Occupancy Rate(%) 97.4 93.0 94.7 95.9
Total Rentable Area(㎡) 197,842 63,425 79,266 340,533
Number of Tenants 115 180 213 508
Mar.2003 Number of Properties 12 6 11 29
Occupancy Rate(%) 96.4 92.5 95.0 95.3
Total Rentable Area(㎡) 197,842 63,410 79,264 340,517
Number of Tenants 85 184 216 485
Feb.2003 Number of Properties 12 6 11 29
Occupancy Rate(%) 96.3 92.1 94.7 95.2
Total Rentable Area(㎡) 197,761 59,200 79,261 336,222
Number of Tenants 84 183 213 480
Jan.2003 Number of Properties 11 6 11 28
Occupancy Rate(%) 96.2 91.2 94.6 94.9
Total Rentable Area(㎡) 183,863 59,200 79,271 322,335
Number of Tenants 69 179 212 460
      23 Wards of
Tokyo
(9 Central Wards*)
Other Greater
Tokyo
Other Cities Total
3
r
d

P
e
r
i
o
d
Dec.2002 Number of Properties 11 6 11 28
Occupancy Rate(%) 96.3 91.3 94.6 95.0
Total Rentable Area(㎡) 183,863 59,201 79,281 322,344
Number of Tenants 71 178 211 460
Nov.2002 Number of Properties 10 6 11 27
Occupancy Rate(%) 95.9 92.0 94.5 94.8
Total Rentable Area(㎡) 166,549 59,261 79,281 305,091
Number of Tenants 70 178 210 458
Oct.2002 Number of Properties 10 6 11 27
Occupancy Rate(%) 95.9 91.9 93.7 94.6
Total Rentable Area(㎡) 166,549 59,261 79,281 305,091
Number of Tenants 70 178 207 455
Sep.2002 Number of Properties 10 6 11 27
Occupancy Rate(%) 95.9 92.2 93.8 94.7
Total Rentable Area(㎡) 166,545 59,261 79,281 305,087
Number of Tenants 70 177 209 456
Aug.2002 Number of Properties 9 6 11 26
Occupancy Rate(%) 99.8 92.0 94.9 97.0
Total Rentable Area(㎡) 164,973 59,189 79,325 303,487
Number of Tenants 50 177 212 439
Jul.2002 Number of Properties 9 6 11 26
Occupancy Rate(%) 99.8 92.5 95.3 97.2
Total Rentable Area(㎡) 164,973 59,189 79,724 303,486
Number of Tenants 51 178 218 447
      23 Wards of
Tokyo
(9 Central Wards*)
Other Greater
Tokyo
Other Cities Total
2
n
d

P
e
r
i
o
d
Jun.2002 Number of Properties 9 6 11 26
Occupancy Rate(%) 99.8 92.6 95.9 97.4
Total Rentable Area(㎡) 164,973 59,189 79,324 303,486
Number of Tenants 51 178 219 448
May.2002 Number of Properties 9 6 11 26
Occupancy Rate(%) 99.7 92.7 95.6 97.3
Total Rentable Area(㎡) 164,973 59,189 79,329 303,492
Number of Tenants 50 179 224 453
Apr.2002 Number of Properties 9 6 11 26
Occupancy Rate(%) 99.8 92.8 95.0 97.2
Total Rentable Area(㎡) 164,973 59,192 79,346 303,511
Number of Tenants 49 180 219 448
Mar.2002 Number of Properties 9 6 11 26
Occupancy Rate(%) 99.9 93.6 95.0 97.4
Total Rentable Area(㎡) 164,973 59,185 79,340 303,498
Number of Tenants 50 184 218 452
Feb.2002 Number of Properties 9 6 10 25
Occupancy Rate(%) 99.9 92.8 94.6 97.3
Total Rentable Area(㎡) 164,973 58,038 65,130 288,141
Number of Tenants 50 180 189 419
Jan.2002 Number of Properties 9 5 10 24
Occupancy Rate(%) 99.8 93.4 94.8 97.5
Total Rentable Area(㎡) 164,973 46,952 65,130 277,054
Number of Tenants 50 171 187 408
      23 Wards of
Tokyo
(9 Central Wards*)
Other Greater
Tokyo
Other Cities Total
1
s
t

P
e
r
i
o
d
Dec.2001 Number of Properties 9 5 10 24
Occupancy Rate(%) 99.8 93.4 94.8 97.5
Total Rentable Area(㎡) 164,973 46,952 65,130 277,054
Number of Tenants 49 173 189 411
Nov.2001 Number of Properties 9 5 10 24
Occupancy Rate(%) 99.8 93.0 93.8 97.2
Total Rentable Area(㎡) 164,973 46,958 65,129 277,060
Number of Tenants 48 169 188 405
Oct.2001 Number of Properties 9 5 10 24
Occupancy Rate(%) 99.8 93.0 93.8 97.2
Total Rentable Area(㎡) 164,973 46,958 65,129 277,060
Number of Tenants 48 168 188 404
Sep.2001 Number of Properties 9 5 10 24
Occupancy Rate(%) 99.8 91.6 93.6 96.9
Total Rentable Area(㎡) 164,973 46,958 65,129 277,060
Number of Tenants 48 165 185 398
Aug.2001 Number of Properties 9 5 10 24
Occupancy Rate(%) 99.8 91.4 94.1 97.0
Total Rentable Area(㎡) 164,973 46,958 65,129 277,060
Number of Tenants 47 165 185 397
Jul.2001 Number of Properties 8 4 10 24
Occupancy Rate(%) 99.9 90.5 94.4 96.9
Total Rentable Area(㎡) 140,395 42,273 65,020 247,687
Number of Tenants 47 167 185 399
      23 Wards of
Tokyo
(9 Central Wards*)
Other Greater
Tokyo
Other Cities Total
10
t
h

P
e
r
i
o
d
Jun.2006 Number of Properties 26 12 17 55
Occupancy Rate(%) 99.0 98.1 97.2 98.7
Total Rentable Area(㎡) 342,757 170,112 157,379 670,249
Number of Tenants 446 349 398 1,193
May.2006 Number of Properties 26 12 17 55
Occupancy Rate(%) 99.3 97.5 97.3 98.4
Total Rentable Area(㎡) 342,757 170,113 157,379 670,249
Number of Tenants 450 347 397 1,194
Apr.2006 Number of Properties 26 12 17 55
Occupancy Rate(%) 99.4 97.9 97.7 98.6
Total Rentable Area(㎡) 342,757 170,113 157,379 670,249
Number of Tenants 450 347 400 1,197
Mar.2006 Number of Properties 26 11 16 53
Occupancy Rate(%) 99.1 97.5 97.0 98.3
Total Rentable Area(㎡) 344,389 157,499 132,142 634,031
Number of Tenants 383 314 345 1,042
Feb.2006 Number of Properties 25 10 16 51
Occupancy Rate(%) 99.1 97.1 96.1 97.9
Total Rentable Area(㎡) 310,913 129,577 132,172 572,661
Number of Tenants 374 297 340 1,011
Jan.2006 Number of Properties 25 10 17 52
Occupancy Rate(%) 99.0 96.9 96.5 97.9
Total Rentable Area(㎡) 310,913 129,577 137,704 578,193
Number of Tenants 370 295 345 1,010
      23 Wards of
Tokyo
(9 Central Wards*)
Other Greater
Tokyo
Other Cities Total
9
t
h

P
e
r
i
o
d
Dec.2005 Number of Properties 25 10 17 52
Occupancy Rate(%) 99.1 96.8 96.2 97.9
Total Rentable Area(㎡) 310,959 129,577 137,708 578,243
Number of Tenants 370 295 344 1,009
Nov.2005 Number of Properties 25 10 17 52
Occupancy Rate(%) 98.9 96.2 96.5 97.7
Total Rentable Area(㎡) 310,959 129,577 137,708 578,243
Number of Tenants 366 291 343 1,000
Oct.2005 Number of Properties 25 10 17 52
Occupancy Rate(%) 98.9 96.3 96.2 97.7
Total Rentable Area(㎡) 310,966 129,577 137,708 578,250
Number of Tenants 363 291 343 997
Sep.2005 Number of Properties 24 10 17 51
Occupancy Rate(%) 99.3 96.0 96.5 97.8
Total Rentable Area(㎡) 283,326 129,577 135,372 548,274
Number of Tenants 300 291 342 933
Aug.2005 Number of Properties 23 8 17 48
Occupancy Rate(%) 99.3 96.3 96.7 98.1
Total Rentable Area(㎡) 271,022 89,358 135,372 495,752
Number of Tenants 293 269 342 904
Jul.2005 Number of Properties 22 8 17 47
Occupancy Rate(%) 99.7 95.3 96.5 98.0
Total Rentable Area(㎡) 263,572 89,358 135,373 488,303
Number of Tenants 254 262 341 857
      23 Wards of
Tokyo
(9 Central Wards*)
Other Greater
Tokyo
Other Cities Total
8
t
h

P
e
r
i
o
d
Jun.2005 Number of Properties 23 8 17 47
Occupancy Rate(%) 99.8 95.0 96.6 98.0
Total Rentable Area(㎡) 263,585 89,367 135,371 488,323
Number of Tenants 253 261 341 855
May.2005 Number of Properties 22 8 17 47
Occupancy Rate(%) 99.1 94.9 96.3 97.5
Total Rentable Area(㎡) 263,605 89,361 135,390 488,356
Number of Tenants 250 260 341 851
Apr.2005 Number of Properties 22 8 17 47
Occupancy Rate(%) 98.8 95.0 96.4 97.4
Total Rentable Area(㎡) 263,609 88,609 135,390 487,608
Number of Tenants 249 256 342 847
Mar.2005 Number of Properties 22 8 17 47
Occupancy Rate(%) 96.6 95.0 95.8 96.1
Total Rentable Area(㎡) 263,676 88,609 135,389 487,674
Number of Tenants 240 255 337 832
Feb.2005 Number of Properties 21 7 16 44
Occupancy Rate(%) 97.8 94.4 96.0 96.7
Total Rentable Area(㎡) 258,805 83,283 123,959 466,047
Number of Tenants 235 225 297 757
Jan.2005 Number of Properties 20 7 16 43
Occupancy Rate(%) 99.3 94.5 95.2 97.3
Total Rentable Area(㎡) 253,548 83,294 124,054 460,896
Number of Tenants 235 226 294 755
      23 Wards of
Tokyo
(9 Central Wards*)
Other Greater
Tokyo
Other Cities Total
7
t
h

P
e
r
i
o
d
Dec.2004 Number of Properties 20 7 16 43
Occupancy Rate(%) 99.4 94.5 95.0 97.4
Total Rentable Area(㎡) 253,561 83,294 124,047 460,901
Number of Tenants 235 225 294 754
Nov.2004 Number of Properties 20 7 16 43
Occupancy Rate(%) 97.5 94.7 94.2 96.1
Total Rentable Area(㎡) 245,296 83,294 124,047 452,636
Number of Tenants 215 223 292 730
Oct.2004 Number of Properties 19 7 16 42
Occupancy Rate(%) 99.6 93.3 92.9 96.6
Total Rentable Area(㎡) 240,371 75,841 123,378 439,590
Number of Tenants 216 203 286 705
Sep.2004 Number of Properties 19 6 16 41
Occupancy Rate(%) 99.5 94.8 91.9 96.6
Total Rentable Area(㎡) 240,370 62,596 123,706 426,672
Number of Tenants 213 192 285 690
Aug.2004 Number of Properties 19 6 15 40
Occupancy Rate(%) 99.5 94.7 95.2 97.7
Total Rentable Area(㎡) 240,377 62,626 101,443 404,446
Number of Tenants 213 190 254 657
Jul.2004 Number of Properties 19 6 15 40
Occupancy Rate(%) 99.5 95.4 95.1 97.7
Total Rentable Area(㎡) 240,310 62,638 101,377 404,325
Number of Tenants 213 190 256 659
      23 Wards of
Tokyo
(9 Central Wards*)
Other Greater
Tokyo
Other Cities Total
6
t
h

P
e
r
i
o
d
Jun.2004 Number of Properties 19 7 17 43
Occupancy Rate(%) 99.4 94.8 95.3 97.6
Total Rentable Area(㎡) 241,422 68,534 109,555 419,511
Number of Tenants 208 202 292 702
May.2004 Number of Properties 16 7 15 38
Occupancy Rate(%) 99.6 95.6 96.2 98.0
Total Rentable Area(㎡) 218,181 63,680 101,341 388,202
Number of Tenants 174 203 273 650
Apr.2004 Number of Properties 14 6 15 35
Occupancy Rate(%) 99.6 94.9 96.1 97.8
Total Rentable Area(㎡) 211,459 63,427 101,342 376,227
Number of Tenants 159 184 273 616
Mar.2004 Number of Properties 14 6 15 35
Occupancy Rate(%) 98.0 94.6 94.6 96.5
Total Rentable Area(㎡) 211,459 63,427 101,346 376,231
Number of Tenants 157 184 271 612
Feb.2004 Number of Properties 14 6 14 34
Occupancy Rate(%) 96.8 94.0 95.1 95.9
Total Rentable Area(㎡) 209,163 63,427 94,484 367,074
Number of Tenants 151 182 262 595
Jan.2004 Number of Properties 13 6 14 33
Occupancy Rate(%) 96.4 94.3 95.1 95.7
Total Rentable Area(㎡) 201,089 63,427 94,427 358,942
Number of Tenants 150 183 259 592
      23 Wards of
Tokyo
(9 Central Wards*)
Other Greater
Tokyo
Other Cities Total
15
t
h

P
e
r
i
o
d
Dec.2008 Number of Properties 30 13 17 60
Occupancy Rate(%) 97.7 97.1 92.5 96.4
Total Rentable Area(㎡) 362,088 237,512 164,058 763,658
Number of Tenants 479 383 409 1,271
Nov.2008 Number of Properties 30 13 17 60
Occupancy Rate(%) 98.0 97.1 92.8 96.6
Total Rentable Area(㎡) 362,088 237,513 164,058 763,659
Number of Tenants 485 382 410 1,277
Oct.2008 Number of Properties 30 13 17 60
Occupancy Rate(%) 98.2 96.6 92.3 96.4
Total Rentable Area(㎡) 362,088 237,513 164,058 763,659
Number of Tenants 487 382 407 1,276
Sep.2008 Number of Properties 30 13 17 60
Occupancy Rate(%) 98.4 97.3 92.8 96.9
Total Rentable Area(㎡) 362,092 237,513 164,058 763,663
Number of Tenants 489 383 406 1,278
Aug.2008 Number of Properties 30 13 17 60
Occupancy Rate(%) 98.7 97.5 93.8 97.3
Total Rentable Area(㎡) 362,092 237,513 164,146 763,751
Number of Tenants 486 384 405 1,275
Jul.2008 Number of Properties 29 13 17 59
Occupancy Rate(%) 98.7 97.5 92.8 97.1
Total Rentable Area(㎡) 352,474 237,512 164,146 754,133
Number of Tenants 474 387 407 1,268
      23 Wards of
Tokyo
(9 Central Wards*)
Other Greater
Tokyo
Other Cities Total
14
t
h

P
e
r
i
o
d
Jun.2008 Number of Properties 28 13 17 58
Occupancy Rate(%) 98.8 97.8 91.6 96.9
Total Rentable Area(㎡) 349,042 237,512 164,146 750,701
Number of Tenants 465 386 404 1,255
May.2008 Number of Properties 28 14 18 60
Occupancy Rate(%) 99.2 98.4 92.7 97.5
Total Rentable Area(㎡) 349,042 241,086 169,091 759,219
Number of Tenants 465 400 413 1,278
Apr.2008 Number of Properties 28 14 18 60
Occupancy Rate(%) 98.4 98.7 93.0 97.3
Total Rentable Area(㎡) 349,042 241,116 169,093 759,251
Number of Tenants 467 402 411 1,280
Mar.2008 Number of Properties 28 14 18 60
Occupancy Rate(%) 99.2 90.9 93.1 95.2
Total Rentable Area(㎡) 349,053 241,256 169,093 759,401
Number of Tenants 469 403 407 1,279
Feb.2008 Number of Properties 28 12 17 57
Occupancy Rate(%) 99.3 98.4 96.8 98.5
Total Rentable Area(㎡) 349,051 189,992 158,156 697,199
Number of Tenants 470 359 403 1,232
Jan.2008 Number of Properties 28 12 17 57
Occupancy Rate(%) 99.1 98.4 97.4 98.5
Total Rentable Area(㎡) 349,051 189,992 158,162 697,205
Number of Tenants 468 360 402 1,230
      23 Wards of
Tokyo
(9 Central Wards*)
Other Greater
Tokyo
Other Cities Total
13
r
d

P
e
r
i
o
d
Dec.2007 Number of Properties 27 12 17 56
Occupancy Rate(%) 99.0 98.4 97.4 98.5
Total Rentable Area(㎡) 344,128 189,997 158,162 692,286
Number of Tenants 464 360 403 1,227
Nov.2007 Number of Properties 27 12 17 56
Occupancy Rate(%) 98.7 98.2 97.3 98.2
Total Rentable Area(㎡) 344,128 189,997 158,162 692,286
Number of Tenants 464 359 403 1,226
Oct.2007 Number of Properties 27 12 17 56
Occupancy Rate(%) 98.7 98.2 97.7 98.3
Total Rentable Area(㎡) 344,119 189,997 158,180 692,296
Number of Tenants 463 358 405 1,226
Sep.2007 Number of Properties 27 12 17 56
Occupancy Rate(%) 98.7 98.2 97.8 98.4
Total Rentable Area(㎡) 344,119 189,997 158,173 692,289
Number of Tenants 465 359 406 1,230
Aug.2007 Number of Properties 27 12 17 56
Occupancy Rate(%) 99.0 98.2 97.8 98.5
Total Rentable Area(㎡) 344,119 189,997 158,175 692,291
Number of Tenants 465 359 407 1,231
Jul.2007 Number of Properties 27 12 17 56
Occupancy Rate(%) 99.4 98.3 97.4 98.7
Total Rentable Area(㎡) 344,108 189,997 158,117 692,222
Number of Tenants 469 360 407 1,236
      23 Wards of
Tokyo
(9 Central Wards*)
Other Greater
Tokyo
Other Cities Total
12
n
d

P
e
r
i
o
d
Jun.2007 Number of Properties 27 12 17 56
Occupancy Rate(%) 99.4 98.6 97.7 98.8
Total Rentable Area(㎡) 344,108 189,997 158,117 692,222
Number of Tenants 467 362 407 1,236
May.2007 Number of Properties 27 12 17 56
Occupancy Rate(%) 99.6 98.7 98.0 99.0
Total Rentable Area(㎡) 344,127 189,997 158,124 692,248
Number of Tenants 472 365 408 1,245
Apr.2007 Number of Properties 27 12 17 56
Occupancy Rate(%) 99.5 98.9 98.4 99.1
Total Rentable Area(㎡) 344,114 189,997 158,143 692,253
Number of Tenants 470 364 407 1,241
Mar.2007 Number of Properties 26 12 17 55
Occupancy Rate(%) 98.9 98.9 97.8 98.6
Total Rentable Area(㎡) 342,950 189,999 158,150 691,099
Number of Tenants 465 365 405 1,235
Feb.2007 Number of Properties 26 12 17 55
Occupancy Rate(%) 99.0 98.5 97.7 98.6
Total Rentable Area(㎡) 342,950 170,103 158,150 671,203
Number of Tenants 465 353 405 1,223
Jan.2007 Number of Properties 26 12 17 55
Occupancy Rate(%) 98.2 98.0 98.3 98.2
Total Rentable Area(㎡) 342,950 170,103 157,403 670,457
Number of Tenants 463 353 403 1,219
      23 Wards of
Tokyo
(9 Central Wards*)
Other Greater
Tokyo
Other Cities Total
11
s
t

P
e
r
i
o
d
Dec.2006 Number of Properties 26 12 17 55
Occupancy Rate(%) 96.9 97.7 98.2 97.4
Total Rentable Area(㎡) 343,006 170,103 157,404 670,513
Number of Tenants 459 351 405 1,215
Nov.2006 Number of Properties 26 12 17 55
Occupancy Rate(%) 99.3 95.7 98.3 98.1
Total Rentable Area(㎡) 343,166 170,103 157,404 670,674
Number of Tenants 459 351 405 1,215
Oct.2006 Number of Properties 26 12 17 55
Occupancy Rate(%) 99.5 96.6 98.4 98.5
Total Rentable Area(㎡) 343,166 170,104 157,404 670,674
Number of Tenants 456 350 405 1,211
Sep.2006 Number of Properties 26 12 17 55
Occupancy Rate(%) 99.5 98.0 98.6 98.9
Total Rentable Area(㎡) 342,768 170,112 157,404 670,284
Number of Tenants 448 353 407 1,208
Aug.2006 Number of Properties 26 12 17 55
Occupancy Rate(%) 99.2 98.1 98.2 98.7
Total Rentable Area(㎡) 342,768 170,112 157,404 670,284
Number of Tenants 447 351 402 1,200
Jul.2006 Number of Properties 26 12 17 55
Occupancy Rate(%) 98.9 98.1 97.7 98.4
Total Rentable Area(㎡) 342,757 170,113 157,404 670,274
Number of Tenants 442 350 399 1,191
      23 Wards of
Tokyo
(9 Central Wards*)
Other Greater
Tokyo
Other Cities Total
20
t
h

P
e
r
i
o
d
Jun.2011 Number of Properties 32 15 17 64
Occupancy Rate(%) 96.0 97.4 92.0 95.6
Total Rentable Area(㎡) 395,709 259,739 173,043 828,491
Number of Tenants 520 402 418 1,340
May.2011 Number of Properties 32 15 17 64
Occupancy Rate(%) 95.8 97.4 92.0 95.5
Total Rentable Area(㎡) 395,703 259,730 173,048 828,481
Number of Tenants 518 399 415 1,332
Apr.2011 Number of Properties 32 15 17 64
Occupancy Rate(%) 95.8 97.6 91.7 95.5
Total Rentable Area(㎡) 395,704 259,730 172,971 828,405
Number of Tenants 516 400 416 1,332
Mar.2011 Number of Properties 32 14 17 63
Occupancy Rate(%) 96.0 97.3 91.5 95.4
Total Rentable Area(㎡) 395,704 245,891 172,943 814,538
Number of Tenants 514 397 415 1,326
Feb.2011 Number of Properties 32 14 17 63
Occupancy Rate(%) 95.9 96.8 91.5 95.2
Total Rentable Area(㎡) 386,473 245,891 172,943 805,306
Number of Tenants 517 396 412 1,325
Jan.2011 Number of Properties 30 14 16 60
Occupancy Rate(%) 95.7 96.3 90.6 94.9
Total Rentable Area(㎡) 366,931 245,883 158,620 771,434
Number of Tenants 500 391 394 1,285
      23 Wards of
Tokyo
(9 Central Wards*)
Other Greater
Tokyo
Other Cities Total
19
t
h

P
e
r
i
o
d
Dec.2010 Number of Properties 30 13 16 59
Occupancy Rate(%) 95.8 96.4 91.0 95.0
Total Rentable Area(㎡) 366,931 237,379 158,673 762,983
Number of Tenants 499 384 395 1,278
Nov.2010 Number of Properties 30 13 16 59
Occupancy Rate(%) 94.7 96.2 90.6 94.3
Total Rentable Area(㎡) 366,931 237,379 158,673 762,983
Number of Tenants 492 382 392 1,266
Oct.2010 Number of Properties 30 13 16 59
Occupancy Rate(%) 94.5 96.0 90.1 94.1
Total Rentable Area(㎡) 366,935 237,368 158,668 762,970
Number of Tenants 490 383 389 1,262
Sep.2010 Number of Properties 30 13 16 59
Occupancy Rate(%) 94.5 95.6 88.4 93.6
Total Rentable Area(㎡) 366,999 237,368 158,668 763,035
Number of Tenants 493 379 383 1,255
Aug.2010 Number of Properties 30 13 16 59
Occupancy Rate(%) 94.4 95.0 87.8 93.2
Total Rentable Area(㎡) 366,999 237,366 158,668 763,033
Number of Tenants 489 377 379 1,245
Jul.2010 Number of Properties 30 13 16 59
Occupancy Rate(%) 94.1 95.2 87.1 93.0
Total Rentable Area(㎡) 366,999 237,370 158,668 763,037
Number of Tenants 485 377 375 1,237
      23 Wards of
Tokyo
(9 Central Wards*)
Other Greater
Tokyo
Other Cities Total
18
t
h

P
e
r
i
o
d
Jun.2010 Number of Properties 30 13 16 59
Occupancy Rate(%) 94.5 95.1 87.2 93.2
Total Rentable Area(㎡) 367,005 237,372 158,624 763,000
Number of Tenants 483 375 377 1,235
May.2010 Number of Properties 30 13 16 59
Occupancy Rate(%) 94.2 95.1 88.4 93.3
Total Rentable Area(㎡) 367,005 237,415 158,627 763,048
Number of Tenants 484 374 380 1,238
Apr.2010 Number of Properties 30 13 16 59
Occupancy Rate(%) 94.0 95.1 88.9 93.3
Total Rentable Area(㎡) 367,005 237,415 158,632 763,052
Number of Tenants 480 370 378 1,228
Mar.2010 Number of Properties 30 13 16 59
Occupancy Rate(%) 94.4 95.5 89.0 93.6
Total Rentable Area(㎡) 367,009 237,436 158,633 763,079
Number of Tenants 477 372 379 1,228
Feb.2010 Number of Properties 31 13 17 61
Occupancy Rate(%) 94.4 95.1 90.5 93.8
Total Rentable Area(㎡) 368,651 237,451 164,053 770,155
Number of Tenants 477 372 385 1,234
Jan.2010 Number of Properties 31 13 17 61
Occupancy Rate(%) 92.7 94.5 90.7 92.8
Total Rentable Area(㎡) 368,646 237,405 164,053 770,104
Number of Tenants 468 366 386 1,220
      23 Wards of
Tokyo
(9 Central Wards*)
Other Greater
Tokyo
Other Cities Total
17
t
h

P
e
r
i
o
d
Dec.2009 Number of Properties 31 13 17 61
Occupancy Rate(%) 94.2 94.7 90.3 93.5
Total Rentable Area(㎡) 368,703 237,394 164,053 770,150
Number of Tenants 467 368 387 1,222
Nov.2009 Number of Properties 31 13 17 61
Occupancy Rate(%) 94.9 94.7 89.0 93.6
Total Rentable Area(㎡) 368,702 237,394 164,045 770,141
Number of Tenants 467 372 384 1,223
Oct.2009 Number of Properties 31 13 17 61
Occupancy Rate(%) 93.2 95.0 88.9 92.8
Total Rentable Area(㎡) 368,702 237,482 164,045 770,229
Number of Tenants 458 373 386 1,217
Sep.2009 Number of Properties 31 13 17 61
Occupancy Rate(%) 93.2 95.6 88.6 92.9
Total Rentable Area(㎡) 368,702 237,512 164,046 770,260
Number of Tenants 465 372 387 1,224
Aug.2009 Number of Properties 31 13 17 61
Occupancy Rate(%) 94.4 96.0 89.2 93.8
Total Rentable Area(㎡) 368,702 237,512 164,046 770,260
Number of Tenants 468 376 390 1,234
Jul.2009 Number of Properties 31 13 17 61
Occupancy Rate(%) 94.3 95.9 89.9 93.9
Total Rentable Area(㎡) 368,700 237,512 164,058 770,270
Number of Tenants 471 374 396 1,241
      23 Wards of
Tokyo
(9 Central Wards*)
Other Greater
Tokyo
Other Cities Total
16
t
h

P
e
r
i
o
d
Jun.2009 Number of Properties 31 13 17 61
Occupancy Rate(%) 94.9 96.7 91.1 94.7
Total Rentable Area(㎡) 368,700 237,512 164,058 770,270
Number of Tenants 476 376 399 1,251
May.2009 Number of Properties 31 13 17 61
Occupancy Rate(%) 95.3 96.8 91.2 94.9
Total Rentable Area(㎡) 368,700 237,512 164,058 770,270
Number of Tenants 477 379 403 1,259
Apr.2009 Number of Properties 31 13 17 61
Occupancy Rate(%) 95.5 97.1 91.4 95.1
Total Rentable Area(㎡) 368,700 237,512 164,058 770,270
Number of Tenants 480 381 405 1,266
Mar.2009 Number of Properties 30 13 17 60
Occupancy Rate(%) 97.2 97.3 91.9 96.1
Total Rentable Area(㎡) 362,073 237,512 164,058 763,643
Number of Tenants 478 384 409 1,271
Feb.2009 Number of Properties 30 13 17 60
Occupancy Rate(%) 97.3 97.3 92.6 96.3
Total Rentable Area(㎡) 362,088 237,512 164,058 763,658
Number of Tenants 482 385 409 1,276
Jan.2009 Number of Properties 30 13 17 60
Occupancy Rate(%) 96.8 97.4 92.1 96.0
Total Rentable Area(㎡) 362,088 237,512 164,058 763,658
Number of Tenants 479 385 409 1,273
23 Wards of Tokyo Other Greater
Tokyo
Other Cities Total
Central 5 Wards

26
t
h

P
e
r
i
o
d
Jun.2014 Number of Properties 44 33 11 18 73
Occupancy Rate(%) 97.2 96.5 95.9 97.9 97.1
Total Rentable Area(㎡) 689,711 418,534 166,145 219,001 1,074,857
Number of Tenants 685 500 398 463 1,546
      23 Wards of
Tokyo
(9 Central Wards*)
Other Greater
Tokyo
Other Cities Total
26
t
h

P
e
r
i
o
d
Jun.2014 Number of Properties 40 15 18 73
Occupancy Rate(%) 96.9 97.2 97.9 97.1
Total Rentable Area(㎡) 584,249 271,607 219,001 1,074,857
Number of Tenants 651 432 463 1,546
May.2014 Number of Properties 40 15 18 73
Occupancy Rate(%) 96.3 97.2 97.2 96.7
Total Rentable Area(㎡) 584,249 271,601 219,001 1,074,851
Number of Tenants 641 431 460 1,532
Apr.2014 Number of Properties 40 15 18 73
Occupancy Rate(%) 96.6 97.1 96.6 96.7
Total Rentable Area(㎡) 584,249 271,601 219,001 1,074,851
Number of Tenants 638 430 458 1,526
Mar.2014 Number of Properties 40 15 18 73
Occupancy Rate(%) 96.6 97.6 96.6 96.9
Total Rentable Area(㎡) 584,249 271,614 218,999 1,074,862
Number of Tenants 635 429 464 1,528
Feb.2014 Number of Properties 39 15 17 71
Occupancy Rate(%) 97.3 97.3 95.9 97.0
Total Rentable Area(㎡) 577,017 271,614 201,674 1,050,306
Number of Tenants 627 427 444 1,498
Jan.2014 Number of Properties 39 15 17 71
Occupancy Rate(%) 97.5 97.6 95.6 97.2
Total Rentable Area(㎡) 577,017 271,648 201,674 1,050,340
Number of Tenants 628 424 442 1,494
      23 Wards of
Tokyo
(9 Central Wards*)
Other Greater
Tokyo
Other Cities Total
25
t
