23 Wards of Tokyo | Other Greater Tokyo |
Other Cities | Total | ||||
---|---|---|---|---|---|---|---|
5 Central Wards | |||||||
![]() |
Feb.2021 | Number of Properties | 50 | 35 | 8 | 18 | 76 |
Occupancy Rate (%) | 97.3 | 96.0 | 97.3 | 98.7 | 97.6 | ||
Total Rentable Area (㎡) | 855,860 | 535,369 | 131,986 | 232,520 | 1,220,366 | ||
Number of Tenants | 817 | 588 | 287 | 532 | 1,636 | Jan.2021 | Number of Properties | 50 | 35 | 8 | 18 | 76 |
Occupancy Rate (%) | 97.6 | 96.5 | 96.8 | 98.5 | 97.7 | ||
Total Rentable Area (㎡) | 855,860 | 535,369 | 131,986 | 232,520 | 1,220,366 | ||
Number of Tenants | 824 | 594 | 286 | 532 | 1,642 |
23 Wards of Tokyo | Other Greater Tokyo |
Other Cities | Total | ||||
---|---|---|---|---|---|---|---|
5 Central Wards | |||||||
![]() |
Dec.2020 | Number of Properties | 48 | 33 | 8 | 18 | 74 |
Occupancy Rate (%) | 97.6 | 96.0 | 96.8 | 98.7 | 97.7 | ||
Total Rentable Area (㎡) | 742,186 | 421,695 | 131,986 | 232,520 | 1,106,692 | ||
Number of Tenants | 730 | 498 | 286 | 535 | 1,551 | Nov.2020 | Number of Properties | 48 | 33 | 8 | 18 | 74 |
Occupancy Rate (%) | 99.0 | 98.5 | 99.1 | 98.8 | 98.9 | ||
Total Rentable Area (㎡) | 748,415 | 427,924 | 131,986 | 232,520 | 1,112,922 | ||
Number of Tenants | 730 | 498 | 288 | 539 | 1,557 | Oct.2020 | Number of Properties | 48 | 33 | 8 | 18 | 74 |
Occupancy Rate (%) | 99.1 | 98.8 | 99.1 | 98.8 | 99.1 | ||
Total Rentable Area (㎡) | 747,880 | 427,389 | 131,986 | 232,520 | 1,112,386 | ||
Number of Tenants | 735 | 503 | 288 | 539 | 1,562 | Sep.2020 | Number of Properties | 47 | 33 | 8 | 16 | 71 |
Occupancy Rate (%) | 99.1 | 98.7 | 99.2 | 98.6 | 99.0 | ||
Total Rentable Area (㎡) | 741,809 | 427,389 | 131,986 | 208,310 | 1,082,105 | ||
Number of Tenants | 721 | 500 | 289 | 446 | 1,456 | Aug.2020 | Number of Properties | 47 | 33 | 8 | 16 | 71 |
Occupancy Rate (%) | 99.2 | 98.8 | 99.2 | 98.7 | 99.1 | ||
Total Rentable Area (㎡) | 741,809 | 427,389 | 131,986 | 208,310 | 1,082,105 | ||
Number of Tenants | 723 | 502 | 288 | 448 | 1,459 | Jul.2020 | Number of Properties | 47 | 33 | 8 | 16 | 71 |
Occupancy Rate (%) | 99.4 | 98.9 | 99.2 | 98.8 | 99.2 | ||
Total Rentable Area (㎡) | 741,809 | 427,389 | 131,986 | 208,310 | 1,082,105 | ||
Number of Tenants | 724 | 503 | 286 | 450 | 1,460 | ||
Monthly Data for 39th Period |
23 Wards of Tokyo | Other Greater Tokyo |
Other Cities | Total | ||||
---|---|---|---|---|---|---|---|
5 Central Wards | |||||||
![]() |
Jun.2020 | Number of Properties | 47 | 33 | 8 | 16 | 71 |
Occupancy Rate (%) | 99.4 | 98.9 | 99.3 | 99.4 | 99.4 | ||
Total Rentable Area (㎡) | 741,809 | 427,389 | 131,986 | 208,310 | 1,082,105 | ||
Number of Tenants | 727 | 506 | 287 | 450 | 1,464 | May.2020 | Number of Properties | 47 | 33 | 8 | 16 | 71 |
Occupancy Rate (%) | 99.4 | 98.9 | 99.1 | 99.3 | 99.3 | ||
Total Rentable Area (㎡) | 741,809 | 427,389 | 131,986 | 208,339 | 1,082,135 | ||
Number of Tenants | 725 | 504 | 287 | 451 | 1,463 | Apr.2020 | Number of Properties | 47 | 33 | 8 | 16 | 71 |
Occupancy Rate (%) | 99.3 | 98.7 | 99.4 | 99.3 | 99.3 | ||
Total Rentable Area (㎡) | 741,809 | 427,389 | 131,986 | 208,339 | 1,082,135 | ||
Number of Tenants | 725 | 504 | 287 | 453 | 1,465 | Mar.2020 | Number of Properties | 47 | 33 | 8 | 16 | 71 |
Occupancy Rate (%) | 99.6 | 99.3 | 99.3 | 98.9 | 99.4 | ||
Total Rentable Area (㎡) | 741,789 | 427,368 | 131,986 | 208,339 | 1,082,114 | ||
Number of Tenants | 728 | 507 | 288 | 450 | 1,466 | Feb.2020 | Number of Properties | 47 | 33 | 8 | 16 | 71 |
Occupancy Rate (%) | 99.6 | 99.3 | 99.5 | 99.0 | 99.5 | ||
Total Rentable Area (㎡) | 740,311 | 427,368 | 131,986 | 208,339 | 1,080,635 | ||
Number of Tenants | 733 | 512 | 289 | 450 | 1,472 | Jan.2020 | Number of Properties | 47 | 33 | 8 | 16 | 71 |
Occupancy Rate (%) | 99.6 | 99.2 | 99.5 | 99.2 | 99.5 | ||
Total Rentable Area (㎡) | 740,311 | 427,368 | 131,986 | 208,339 | 1,080,635 | ||
Number of Tenants | 728 | 507 | 290 | 451 | 1,469 | ||
Monthly Data for 38th Period |
23 Wards of Tokyo | Other Greater Tokyo |
Other Cities | Total | ||||
---|---|---|---|---|---|---|---|
5 Central Wards | |||||||
![]() |
Dec.2019 | Number of Properties | 47 | 33 | 8 | 16 | 71 |
Occupancy Rate (%) | 99.6 | 99.3 | 99.1 | 99.1 | 99.4 | ||
Total Rentable Area (㎡) | 740,270 | 427,328 | 131,986 | 208,339 | 1,080,595 | ||
Number of Tenants | 733 | 513 | 287 | 452 | 1,472 | Nov.2019 | Number of Properties | 47 | 33 | 8 | 16 | 71 |
Occupancy Rate (%) | 99.5 | 99.2 | 99.3 | 99.3 | 99.4 | ||
Total Rentable Area (㎡) | 740,259 | 427,328 | 131,986 | 208,339 | 1,080,584 | ||
Number of Tenants | 724 | 505 | 287 | 453 | 1,464 | Oct.2019 | Number of Properties | 47 | 33 | 8 | 16 | 71 |
Occupancy Rate (%) | 99.6 | 99.3 | 99.3 | 99.4 | 99.5 | ||
Total Rentable Area (㎡) | 740,259 | 427,328 | 131,986 | 208,422 | 1,080,667 | ||
Number of Tenants | 728 | 509 | 287 | 453 | 1,468 | Sep.2019 | Number of Properties | 47 | 33 | 8 | 16 | 71 |
Occupancy Rate (%) | 99.5 | 99.4 | 99.4 | 99.1 | 99.4 | ||
Total Rentable Area (㎡) | 738,411 | 427,328 | 131,986 | 208,422 | 1,078,819 | ||
Number of Tenants | 731 | 512 | 287 | 453 | 1,471 | Aug.2019 | Number of Properties | 47 | 33 | 8 | 16 | 71 |
Occupancy Rate (%) | 99.3 | 99.1 | 99.0 | 99.1 | 99.2 | ||
Total Rentable Area (㎡) | 738,411 | 427,328 | 131,986 | 208,311 | 1,078,707 | ||
Number of Tenants | 729 | 511 | 288 | 454 | 1,471 | Jul.2019 | Number of Properties | 47 | 33 | 8 | 16 | 71 |
Occupancy Rate (%) | 99.5 | 99.4 | 99.6 | 99.1 | 99.4 | ||
Total Rentable Area (㎡) | 738,237 | 427,154 | 131,986 | 208,311 | 1,078,533 | ||
Number of Tenants | 734 | 515 | 292 | 454 | 1,480 | ||
Monthly Data for 37th Period |
23 Wards of Tokyo | Other Greater Tokyo |
Other Cities | Total | ||||
---|---|---|---|---|---|---|---|
5 Central Wards | |||||||
![]() |
Jun.2019 | Number of Properties | 47 | 33 | 8 | 16 | 71 |
Occupancy Rate (%) | 99.5 | 99.5 | 99.6 | 99.2 | 99.5 | ||
Total Rentable Area (㎡) | 751,015 | 439,933 | 131,985 | 208,311 | 1,091,311 | ||
Number of Tenants | 737 | 516 | 292 | 454 | 1,483 | May.2019 | Number of Properties | 47 | 33 | 8 | 16 | 71 |
Occupancy Rate (%) | 99.5 | 99.5 | 99.8 | 99.1 | 99.5 | ||
Total Rentable Area (㎡) | 750,442 | 439,933 | 131,986 | 208,311 | 1,090,738 | ||
Number of Tenants | 737 | 516 | 294 | 453 | 1,484 | Apr.2019 | Number of Properties | 47 | 33 | 8 | 16 | 71 |
Occupancy Rate (%) | 99.5 | 99.4 | 99.8 | 99.2 | 99.5 | ||
Total Rentable Area (㎡) | 750,461 | 439,952 | 131,985 | 208,311 | 1,090,757 | ||
Number of Tenants | 737 | 516 | 295 | 454 | 1,486 | Mar.2019 | Number of Properties | 47 | 33 | 8 | 16 | 71 |
Occupancy Rate (%) | 99.5 | 99.2 | 99.8 | 99.4 | 99.5 | ||
Total Rentable Area (㎡) | 743,802 | 436,207 | 131,945 | 208,311 | 1,084,058 | ||
Number of Tenants | 738 | 516 | 295 | 455 | 1,488 | Feb.2019 | Number of Properties | 46 | 32 | 8 | 16 | 70 |
Occupancy Rate (%) | 99.4 | 99.2 | 99.8 | 99.4 | 99.4 | ||
Total Rentable Area (㎡) | 735,065 | 427,470 | 131,945 | 208,311 | 1,075,321 | ||
Number of Tenants | 724 | 502 | 296 | 455 | 1,475 | Jan.2019 | Number of Properties | 47 | 33 | 9 | 16 | 72 |
Occupancy Rate (%) | 99.4 | 99.2 | 99.6 | 99.4 | 99.5 | ||
Total Rentable Area (㎡) | 738,497 | 430,902 | 138,087 | 208,311 | 1,084,895 | ||
Number of Tenants | 730 | 507 | 334 | 455 | 1,519 | ||
Monthly Data for 36th Period |
23 Wards of Tokyo | Other Greater Tokyo |
Other Cities | Total | ||||
---|---|---|---|---|---|---|---|
5 Central Wards | |||||||
![]() |
Dec.2018 | Number of Properties | 47 | 33 | 9 | 16 | 72 |
Occupancy Rate (%) | 99.5 | 99.3 | 99.7 | 99.2 | 99.5 | ||
Total Rentable Area (㎡) | 738,497 | 430,902 | 138,087 | 208,311 | 1,084,895 | ||
Number of Tenants | 736 | 513 | 335 | 454 | 1,525 | Nov.2018 | Number of Properties | 47 | 33 | 9 | 16 | 72 |
Occupancy Rate (%) | 99.6 | 99.4 | 99.7 | 99.3 | 99.5 | ||
Total Rentable Area (㎡) | 738,497 | 430,902 | 138,104 | 208,311 | 1,084,912 | ||
Number of Tenants | 735 | 511 | 334 | 455 | 1,524 | Oct.2018 | Number of Properties | 47 | 33 | 9 | 16 | 72 |
Occupancy Rate (%) | 99.6 | 99.2 | 99.6 | 99.2 | 99.5 | ||
Total Rentable Area (㎡) | 738,497 | 430,902 | 138,104 | 208,311 | 1,084,912 | ||
Number of Tenants | 740 | 514 | 334 | 455 | 1,529 | Sep.2018 | Number of Properties | 47 | 33 | 9 | 16 | 72 |
Occupancy Rate (%) | 99.4 | 99.0 | 99.6 | 99.1 | 99.4 | ||
Total Rentable Area (㎡) | 738,497 | 430,902 | 138,104 | 208,311 | 1,084,912 | ||
Number of Tenants | 738 | 513 | 336 | 453 | 1,527 | Aug.2018 | Number of Properties | 47 | 33 | 9 | 16 | 72 |
Occupancy Rate (%) | 99.6 | 99.4 | 99.5 | 99.4 | 99.5 | ||
Total Rentable Area (㎡) | 738,498 | 430,903 | 138,104 | 208,311 | 1,084,913 | ||
Number of Tenants | 743 | 518 | 334 | 457 | 1,534 | Jul.2018 | Number of Properties | 47 | 33 | 9 | 16 | 72 |
Occupancy Rate (%) | 99.5 | 99.2 | 99.8 | 99.4 | 99.5 | ||
Total Rentable Area (㎡) | 738,498 | 430,903 | 138,104 | 208,311 | 1,084,913 | ||
Number of Tenants | 741 | 516 | 335 | 457 | 1,533 | ||
Monthly Data for 35th Period |
23 Wards of Tokyo | Other Greater Tokyo |
Other Cities | Total | ||||
---|---|---|---|---|---|---|---|
5 Central Wards | |||||||
![]() |
Jun.2018 | Number of Properties | 47 | 33 | 9 | 16 | 72 |
Occupancy Rate (%) | 99.5 | 99.1 | 99.3 | 99.3 | 99.4 | ||
Total Rentable Area (㎡) | 738,516 | 430,921 | 138,104 | 208,311 | 1,084,931 | ||
Number of Tenants | 742 | 516 | 333 | 457 | 1,532 | May.2018 | Number of Properties | 47 | 33 | 9 | 16 | 72 |
Occupancy Rate (%) | 99.6 | 99.3 | 99.0 | 99.4 | 99.5 | ||
Total Rentable Area (㎡) | 738,516 | 430,921 | 138,104 | 208,311 | 1,084,931 | ||
Number of Tenants | 743 | 517 | 333 | 459 | 1,535 | Apr.2018 | Number of Properties | 47 | 33 | 9 | 16 | 72 |
Occupancy Rate (%) | 99.6 | 99.3 | 98.9 | 99.3 | 99.4 | ||
Total Rentable Area (㎡) | 738,516 | 430,921 | 138,104 | 208,311 | 1,084,931 | ||
Number of Tenants | 742 | 517 | 333 | 459 | 1,534 | Mar.2018 | Number of Properties | 47 | 33 | 9 | 16 | 72 |
Occupancy Rate (%) | 99.5 | 99.1 | 98.8 | 99.3 | 99.3 | ||
Total Rentable Area (㎡) | 738,516 | 430,921 | 138,104 | 208,311 | 1,084,931 | ||
Number of Tenants | 740 | 514 | 333 | 460 | 1,533 | Feb.2018 | Number of Properties | 47 | 33 | 9 | 16 | 72 |
Occupancy Rate (%) | 99.3 | 98.7 | 98.7 | 99.0 | 99.1 | ||
Total Rentable Area (㎡) | 705,215 | 402,760 | 138,104 | 208,311 | 1,051,630 | ||
Number of Tenants | 766 | 541 | 333 | 458 | 1,557 | Jan.2018 | Number of Properties | 47 | 33 | 9 | 16 | 72 |
Occupancy Rate (%) | 99.3 | 98.8 | 98.6 | 98.8 | 99.1 | ||
Total Rentable Area (㎡) | 705,215 | 402,760 | 138,104 | 205,269 | 1,051,588 | ||
Number of Tenants | 769 | 543 | 333 | 457 | 1,559 | ||
Monthly Data for 34th Period |
23 Wards of Tokyo | Other Greater Tokyo |
Other Cities | Total | ||||
---|---|---|---|---|---|---|---|
5 Central Wards | |||||||
![]() |
Dec.2017 | Number of Properties | 47 | 33 | 9 | 16 | 72 |
Occupancy Rate (%) | 99.1 | 98.4 | 98.5 | 98.4 | 98.9 | ||
Total Rentable Area (㎡) | 705,215 | 402,760 | 138,104 | 208,269 | 1,051,588 | ||
Number of Tenants | 766 | 540 | 334 | 454 | 1,554 | Nov.2017 | Number of Properties | 48 | 34 | 10 | 16 | 74 |
Occupancy Rate (%) | 99.5 | 99.3 | 97.5 | 98.2 | 99.0 | ||
Total Rentable Area (㎡) | 725,640 | 423,186 | 160,864 | 208,269 | 1,094,772 | ||
Number of Tenants | 768 | 542 | 387 | 454 | 1,609 | Oct.2017 | Number of Properties | 48 | 34 | 10 | 16 | 74 |
Occupancy Rate (%) | 99.4 | 99.1 | 97.0 | 97.9 | 98.8 | ||
Total Rentable Area (㎡) | 725,640 | 423,186 | 160,864 | 208,269 | 1,094,772 | ||
Number of Tenants | 766 | 540 | 385 | 452 | 1,603 | Sep.2017 | Number of Properties | 48 | 34 | 10 | 16 | 74 |
Occupancy Rate (%) | 99.5 | 99.2 | 96.7 | 97.8 | 98.8 | ||
Total Rentable Area (㎡) | 725,640 | 423,186 | 160,864 | 208,269 | 1,094,772 | ||
Number of Tenants | 761 | 536 | 382 | 451 | 1,594 | Aug.2017 | Number of Properties | 48 | 34 | 10 | 16 | 74 |
Occupancy Rate (%) | 99.7 | 99.4 | 96.9 | 98.0 | 98.9 | ||
Total Rentable Area (㎡) | 725,640 | 423,186 | 160,864 | 208,269 | 1,094,772 | ||
Number of Tenants | 763 | 536 | 383 | 450 | 1,596 | Jul.2017 | Number of Properties | 48 | 34 | 10 | 16 | 74 |
Occupancy Rate (%) | 99.2 | 99.1 | 96.7 | 97.9 | 98.6 | ||
Total Rentable Area (㎡) | 725,640 | 423,186 | 160,864 | 208,269 | 1,094,772 | ||
Number of Tenants | 760 | 534 | 381 | 448 | 1,589 | ||
Monthly Data for 33th Period |
23 Wards of Tokyo | Other Greater Tokyo |
Other Cities | Total | ||||
---|---|---|---|---|---|---|---|
5 Central Wards | |||||||
![]() |
Jun.2017 | Number of Properties | 48 | 34 | 10 | 16 | 74 |
Occupancy Rate (%) | 99.2 | 98.9 | 97.9 | 98.3 | 98.8 | ||
Total Rentable Area (㎡) | 725,640 | 423,186 | 160,864 | 208,308 | 1,094,812 | ||
Number of Tenants | 759 | 533 | 382 | 449 | 1,590 | May.2017 | Number of Properties | 48 | 34 | 10 | 16 | 74 |
Occupancy Rate (%) | 99.2 | 98.9 | 98.2 | 98.6 | 98.9 | ||
Total Rentable Area (㎡) | 725,640 | 423,186 | 160,864 | 208,308 | 1,094,811 | ||
Number of Tenants | 757 | 530 | 384 | 451 | 1,592 | Apr.2017 | Number of Properties | 48 | 34 | 10 | 16 | 74 |
Occupancy Rate (%) | 99.0 | 98.9 | 97.9 | 98.5 | 98.7 | ||
Total Rentable Area (㎡) | 725,640 | 423,186 | 160,864 | 208,310 | 1,094,813 | ||
Number of Tenants | 755 | 530 | 384 | 451 | 1,590 | Mar.2017 | Number of Properties | 48 | 34 | 10 | 17 | 75 |
Occupancy Rate (%) | 99.2 | 99.1 | 97.7 | 97.9 | 98.7 | ||
Total Rentable Area (㎡) | 725,601 | 423,147 | 160,864 | 211,554 | 1,098,019 | ||
Number of Tenants | 761 | 535 | 384 | 468 | 1,613 | Feb.2017 | Number of Properties | 48 | 34 | 10 | 17 | 75 |
Occupancy Rate (%) | 98.6 | 98.1 | 97.8 | 97.7 | 98.3 | ||
Total Rentable Area (㎡) | 725,591 | 423,147 | 160,864 | 211,554 | 1,098,009 | ||
Number of Tenants | 757 | 531 | 382 | 466 | 1,605 | Jan.2017 | Number of Properties | 48 | 34 | 10 | 17 | 75 |
Occupancy Rate (%) | 98.8 | 98.1 | 97.9 | 98.1 | 98.6 | ||
Total Rentable Area (㎡) | 725,591 | 423,147 | 160,864 | 211,554 | 1,098,009 | ||
Number of Tenants | 765 | 535 | 383 | 464 | 1,612 | ||
Monthly Data for 32th Period |
23 Wards of Tokyo | Other Greater Tokyo |
Other Cities | Total | ||||
---|---|---|---|---|---|---|---|
5 Central Wards | |||||||
![]() |
Dec.2016 | Number of Properties | 48 | 34 | 10 | 17 | 75 |
Occupancy Rate (%) | 98.9 | 98.4 | 98.5 | 97.2 | 98.5 | ||
Total Rentable Area (㎡) | 725,591 | 423,147 | 160,864 | 211,567 | 1,098,022 | ||
Number of Tenants | 768 | 538 | 383 | 463 | 1,614 | Nov.2016 | Number of Properties | 48 | 34 | 10 | 17 | 75 |
Occupancy Rate (%) | 98.7 | 98.2 | 98.6 | 96.7 | 98.3 | ||
Total Rentable Area (㎡) | 725,592 | 423,148 | 160,864 | 211,567 | 1,098,023 | ||
Number of Tenants | 766 | 537 | 385 | 462 | 1,613 | Oct.2016 | Number of Properties | 47 | 34 | 10 | 17 | 74 |
Occupancy Rate (%) | 98.1 | 97.0 | 99.0 | 96.6 | 97.9 | ||
Total Rentable Area (㎡) | 722,869 | 423,148 | 160,864 | 211,567 | 1,095,300 | ||
Number of Tenants | 742 | 534 | 387 | 458 | 1,587 | Sep.2016 | Number of Properties | 47 | 34 | 10 | 17 | 74 |
Occupancy Rate (%) | 98.3 | 97.3 | 98.9 | 96.4 | 98.0 | ||
Total Rentable Area (㎡) | 722,875 | 423,154 | 160,864 | 211,567 | 1,095,306 | ||
Number of Tenants | 742 | 534 | 386 | 459 | 1,587 | Aug.2016 | Number of Properties | 47 | 34 | 10 | 17 | 74 |
Occupancy Rate (%) | 98.8 | 98.6 | 98.8 | 96.2 | 98.3 | ||
Total Rentable Area (㎡) | 722,875 | 423,154 | 160,864 | 211,567 | 1,095,306 | ||
Number of Tenants | 740 | 534 | 386 | 456 | 1,582 | Jul.2016 | Number of Properties | 46 | 34 | 10 | 17 | 73 |
Occupancy Rate (%) | 98.9 | 98.6 | 98.2 | 96.4 | 98.3 | ||
Total Rentable Area (㎡) | 711,582 | 423,154 | 160,864 | 211,567 | 1,084,013 | ||
Number of Tenants | 743 | 536 | 386 | 455 | 1,584 | ||
Monthly Data for 31th Period |
23 Wards of Tokyo | Other Greater Tokyo |
Other Cities | Total | ||||
---|---|---|---|---|---|---|---|
5 Central Wards | |||||||
![]() |
Jun.2016 | Number of Properties | 46 | 34 | 10 | 17 | 73 |
Occupancy Rate (%) | 98.7 | 98.5 | 98.2 | 96.6 | 98.2 | ||
Total Rentable Area (㎡) | 711,462 | 423,034 | 160,864 | 211,567 | 1,083,893 | ||
Number of Tenants | 741 | 536 | 386 | 456 | 1,583 | May.2016 | Number of Properties | 45 | 34 | 11 | 18 | 74 |
Occupancy Rate (%) | 99.4 | 99.5 | 98.0 | 96.9 | 98.7 | ||
Total Rentable Area (㎡) | 694,235 | 423,034 | 165,555 | 219,081 | 1,078,871 | ||
Number of Tenants | 738 | 535 | 404 | 466 | 1,608 | Apr.2016 | Number of Properties | 45 | 34 | 11 | 18 | 74 |
Occupancy Rate (%) | 99.6 | 99.5 | 97.0 | 96.7 | 98.6 | ||
Total Rentable Area (㎡) | 694,206 | 423,006 | 165,559 | 219,081 | 1,078,846 | ||
Number of Tenants | 741 | 538 | 404 | 464 | 1,609 | Mar.2016 | Number of Properties | 45 | 34 | 11 | 18 | 74 |
Occupancy Rate (%) | 98.2 | 99.2 | 96.8 | 96.7 | 97.7 | ||
Total Rentable Area (㎡) | 694,206 | 423,006 | 165,559 | 218,993 | 1,078,758 | ||
Number of Tenants | 734 | 535 | 404 | 465 | 1,603 | Feb.2016 | Number of Properties | 45 | 34 | 11 | 18 | 74 |
Occupancy Rate (%) | 98.1 | 99.1 | 96.4 | 96.4 | 97.5 | ||
Total Rentable Area (㎡) | 694,173 | 422,960 | 165,972 | 219,003 | 1,079,148 | ||
Number of Tenants | 733 | 535 | 404 | 464 | 1,601 | Jan.2016 | Number of Properties | 45 | 34 | 11 | 18 | 74 |
Occupancy Rate (%) | 97.2 | 98.9 | 96.2 | 96.5 | 96.9 | ||
Total Rentable Area (㎡) | 694,173 | 422,960 | 165,972 | 219,019 | 1,079,164 | ||
Number of Tenants | 731 | 536 | 402 | 464 | 1,597 | ||
Monthly Data for 30th Period |
23 Wards of Tokyo | Other Greater Tokyo |
Other Cities | Total | ||||
---|---|---|---|---|---|---|---|
5 Central Wards | |||||||
![]() |
Dec.2015 | Number of Properties | 45 | 34 | 11 | 18 | 74 |
Occupancy Rate (%) | 96.8 | 98.5 | 95.9 | 97.5 | 96.8 | ||
Total Rentable Area (㎡) | 694,173 | 422,960 | 165,972 | 219,019 | 1,079,164 | ||
Number of Tenants | 728 | 533 | 400 | 467 | 1,595 | Nov.2015 | Number of Properties | 45 | 34 | 11 | 18 | 74 |
Occupancy Rate (%) | 95.8 | 98.0 | 96.3 | 97.8 | 96.3 | ||
Total Rentable Area (㎡) | 694,116 | 422,960 | 165,981 | 219,019 | 1,079,116 | ||
Number of Tenants | 724 | 529 | 400 | 466 | 1,590 | Oct.2015 | Number of Properties | 45 | 34 | 11 | 18 | 74 |
Occupancy Rate (%) | 96.6 | 97.8 | 96.3 | 97.3 | 96.7 | ||
Total Rentable Area (㎡) | 694,116 | 422,960 | 165,982 | 219,019 | 1,079,117 | ||
Number of Tenants | 718 | 523 | 399 | 467 | 1,584 | Sep.2015 | Number of Properties | 45 | 34 | 11 | 18 | 74 |
Occupancy Rate (%) | 96.8 | 96.5 | 95.2 | 97.4 | 96.7 | ||
Total Rentable Area (㎡) | 694,116 | 422,960 | 166,013 | 219,019 | 1,079,148 | ||
Number of Tenants | 713 | 520 | 397 | 469 | 1,579 | Aug.2015 | Number of Properties | 45 | 34 | 11 | 18 | 74 |
Occupancy Rate (%) | 97.0 | 97.0 | 95.1 | 97.4 | 96.8 | ||
Total Rentable Area (㎡) | 694,116 | 422,960 | 166,011 | 219,029 | 1,079,156 | ||
Number of Tenants | 715 | 523 | 397 | 466 | 1,578 | Jul.2015 | Number of Properties | 45 | 34 | 11 | 18 | 74 |
Occupancy Rate (%) | 98.5 | 98.5 | 95.0 | 97.6 | 97.8 | ||
Total Rentable Area (㎡) | 694,116 | 422,960 | 166,011 | 219,043 | 1,079,170 | ||
Number of Tenants | 714 | 522 | 396 | 468 | 1,578 | ||
Monthly Data for 29th Period |
23 Wards of Tokyo | Other Greater Tokyo |
Other Cities | Total | ||||
---|---|---|---|---|---|---|---|
5 Central Wards | |||||||
![]() |
Jun.2015 | Number of Properties | 45 | 34 | 11 | 18 | 74 |
Occupancy Rate (%) | 98.3 | 98.2 | 97.6 | 98.1 | 98.2 | ||
Total Rentable Area (㎡) | 694,116 | 422,960 | 166,026 | 219,043 | 1,079,185 | ||
Number of Tenants | 713 | 521 | 400 | 466 | 1,579 | May.2015 | Number of Properties | 44 | 33 | 11 | 18 | 73 |
Occupancy Rate (%) | 97.6 | 97.6 | 97.5 | 98.0 | 97.7 | ||
Total Rentable Area (㎡) | 689,646 | 418,489 | 166,026 | 219,043 | 1,074,715 | ||
Number of Tenants | 699 | 509 | 399 | 466 | 1,564 | Apr.2015 | Number of Properties | 44 | 33 | 11 | 18 | 73 |
Occupancy Rate (%) | 98.3 | 98.1 | 98.1 | 98.1 | 98.2 | ||
Total Rentable Area (㎡) | 689,646 | 418,489 | 166,026 | 219,043 | 1,074,715 | ||
Number of Tenants | 703 | 512 | 404 | 463 | 1,570 | Mar.2015 | Number of Properties | 44 | 33 | 11 | 18 | 73 |
Occupancy Rate (%) | 98.5 | 98.5 | 97.4 | 97.8 | 98.2 | ||
Total Rentable Area (㎡) | 689,646 | 418,489 | 166,026 | 219,043 | 1,074,715 | ||
Number of Tenants | 706 | 515 | 402 | 465 | 1,573 | Feb.2015 | Number of Properties | 44 | 33 | 11 | 18 | 73 |
Occupancy Rate (%) | 97.7 | 97.5 | 97.0 | 97.4 | 97.6 | ||
Total Rentable Area (㎡) | 689,642 | 418,486 | 166,026 | 219,043 | 1,074,711 | ||
Number of Tenants | 700 | 511 | 402 | 462 | 1,564 | Jan.2015 | Number of Properties | 44 | 33 | 11 | 18 | 73 |
Occupancy Rate (%) | 98.0 | 97.7 | 96.3 | 97.2 | 97.6 | ||
Total Rentable Area (㎡) | 689,686 | 418,530 | 166,037 | 219,043 | 1,074,767 | ||
Number of Tenants | 702 | 513 | 403 | 461 | 1,566 | ||
Monthly Data for 28th Period |
23 Wards of Tokyo | Other Greater Tokyo |
Other Cities | Total | ||||
---|---|---|---|---|---|---|---|
5 Central Wards | |||||||
![]() |
Dec.2014 | Number of Properties | 44 | 33 | 11 | 18 | 73 |
Occupancy Rate (%) | 98.4 | 98.6 | 96.9 | 97.6 | 98.0 | ||
Total Rentable Area (㎡) | 689,690 | 418,534 | 166,037 | 219,043 | 1,074,771 | ||
Number of Tenants | 702 | 515 | 402 | 464 | 1,568 | Nov.2014 | Number of Properties | 44 | 33 | 11 | 18 | 73 |
Occupancy Rate (%) | 98.0 | 98.4 | 97.5 | 97.7 | 97.8 | ||
Total Rentable Area (㎡) | 689,690 | 418,534 | 166,037 | 219,043 | 1,074,771 | ||
Number of Tenants | 701 | 514 | 401 | 464 | 1,566 | Oct.2014 | Number of Properties | 44 | 33 | 11 | 18 | 73 |
Occupancy Rate (%) | 97.8 | 98.2 | 97.1 | 97.4 | 97.6 | ||
Total Rentable Area (㎡) | 689,700 | 418,534 | 166,136 | 219,043 | 1,074,880 | ||
Number of Tenants | 696 | 511 | 399 | 460 | 1,555 | Sep.2014 | Number of Properties | 44 | 33 | 11 | 18 | 73 |
Occupancy Rate (%) | 97.4 | 96.7 | 97.0 | 98.3 | 97.5 | ||
Total Rentable Area (㎡) | 689,700 | 418,534 | 166,138 | 219,059 | 1,074,897 | ||
Number of Tenants | 691 | 505 | 400 | 464 | 1,555 | Aug.2014 | Number of Properties | 44 | 33 | 11 | 18 | 73 |
Occupancy Rate (%) | 97.2 | 96.6 | 96.8 | 98.4 | 97.4 | ||
