Tenant Name | Leased Property | Leased Area (m²) | Ratio of Total Rentable Area (%) |
---|---|---|---|
1.Mitsui Fudosan Co., Ltd.(*) | Shinjuku Mitsui Bldg. & 24 other properties |
502,396 | 42.0% |
2.Sony Group Corporation | NBF Osaki Bldg. & 1 other property |
75,057 | 6.3% |
3.Hitachi Real Estate Partners, Ltd. | Ueno East Tower & 6 other properties |
30,669 | 2.6% |
4.Hakuhodo DY Holdings Inc. | NBF Toyosu Garden Front & 1 other property |
21,121 | 1.8% |
5.Aflac Life Insurance Japan Ltd. | Chofu South Gate Bldg. & 3 other properties |
15,260 | 1.3% |
6.AXA Life Insurance Co., Ltd. | NBF Platinum Tower & 1 other property |
14,676 | 1.2% |
7.Rakuten Group, Inc. | NBF Shinagawa Tower & 1 other property |
13,871 | 1.2% |
8.SoftBank Corp. | NBF Toyosu Canal Front & 1 other property |
13,842 | 1.2% |
9.Infineon Technologies Japan K.K | NBF Shibuya Garden Front | 12,468 | 1.0% |
10.Sumitomo Mitsui Construction Co., Ltd. | River City M-SQUARE | 11,952 | 1.0% |
(As of June 30, 2022)
(*)Mitsui Fudosan Co., Ltd. subleases those properties to various sublessees.(Some of the leased properties are excluded.)
Rents received by NBF from Mitsui Fudosan consist of rents received by Mitsui Fudosan from its sublessees less a certain percentage of such amounts
Portfolio
Actual42nd Period (1H/2022) | 13,476yen |
---|---|
Forecast43rd Period (2H/2022) | 11,500yen |
44th Period (1H/2023) | 11,500yen |
Number of Properties |
70 |
---|---|
Asset Size(Total Acquisition Price) (Contract base) |
1,436.9billion yen |
As of August. 31, 2022 |
Occupancy Rate | 96.6% |
---|---|
As of June. 30, 2022 |