Name | Nippon Building Fund Inc. |
---|---|
Address |
Muromachi Furukawa Mitsui Building 16th Floor,3-1, Nihonbashi Muromachi 2-chome, Chuo-ku, Tokyo 103-0022 Map(Google Map) |
Telephone | +81-3-3516-3370 |
TSE Code | 8951 |
Listing | September 10, 2001 (Tokyo Stock Exchange Real Estate Investment Trust Securities Market) |
Fiscal Period | Six months ending in June (January 1 to June 30) and December (July 1 to December 31) of each year |
Contact | Nippon Building Fund Management Ltd. Tel: +81-3-3516-3370 |
March 16, 2001 | Establishment of NBF |
---|---|
May 10, 2001 | Completed registration under Article 187 of the Investment Trust Law (Kanto Local Finance Bureau registration No.2) |
May 23, 2001 | Commenced operation of assets and capital increase (¥98.8 billion) through private offering Acquired beneficial interests in trusts comprised of 22 office buildings |
September 10, 2001 | Listed on the Tokyo Stock Exchange (Real Estate Investment Trust Securities Market) and capital increase (approximately ¥50.0 billion) through public offering |
July 14, 2004 | Capital increase (approximately ¥58.8 billion) through public offering. |
August 11, 2004 | Capital increase (approximately ¥2.9 billion) through third-party allotment |
August 10, 2005 | Capital increase (approximately ¥51.4 billion) through public offering. |
March 16, 2006 | Capital increase (approximately ¥79.0 billion) through public offering. |
March 29, 2006 | Capital increase (approximately ¥5.2 billion) through third-party allotment |
February 4, 2008 | Capital increase (approximately ¥37.1 billion) through public offering. |
March 4, 2008 | Capital increase (approximately ¥2.5 billion) through third-party allotment |
January 26, 2011 | Capital increase (approximately ¥26.9 billion) through public offering. |
February 22, 2011 | Capital increase (approximately ¥1.9 billion) through third-party allotment |
January 25, 2012 | Capital increase (approximately ¥18.1 billion) through public offering. |
February 21, 2012 | Capital increase (approximately ¥2.7 billion) through third-party allotment |
January 23, 2013 | Capital increase (approximately ¥63.9 billion) through public offering. |
January 31, 2013 | Capital increase (approximately ¥4.3 billion) through third-party allotment |
January 1, 2014 | Implemented two-for-one investment unit split |
March 19, 2014 | Capital increase (approximately ¥14.0 billion) through public offering. |
March 28, 2014 | Capital increase (approximately ¥0.8 billion) through third-party allotment |
October 26, 2020 | Capital increase (approximately ¥117.0 billion) throughpublic offering |
November 6, 2020 | Capital increase (approximately ¥5.8 billion) through third-party allotment |
Total Number of Issuable Investment Units | 4,000,000 units |
---|---|
Investment Units Issued and Outstanding | 1,652,500 units |
Paid in Capital | ¥642,044 million |
Number of Unitholders | 18,315 |
(as of December 31, 2020)
About NBF
Actual39th Period (2H/2020) | 11,000yen |
---|---|
Forecast40th Period (1H/2021) | 11,350yen |
41th Period (2H/2021) | 11,050yen |
Number of Properties |
76 |
---|---|
Asset Size(Total Acquisition Price) (Contract base) |
1,385.1billion yen |
As of Feb. 15, 2021 |
Occupancy Rate | 97.7% |
---|---|
As of Jan. 31, 2021 |