Location | 9-2,Marunouchi 1-chome, Chiyoda-ku, Tokyo |
---|---|
Site Area | 20,778.92㎡ |
Floor area of building | 137,662.87㎡ |
Structure | B4/42F |
Completion | October 10, 2007 |
Ownership | Land: Ownership (51.17% co-ownership interest) Leasehold (5.22% quasi-co-ownership) Building: Ownership (Ownership and co-ownership of sectional ownership) (Approx.13.33% NFA* ownership ratio) |
PML | 1.0% |
Portfolio
Actual39th Period (2H/2020) | 11,000yen |
---|---|
Forecast40th Period (1H/2021) | 11,350yen |
41th Period (2H/2021) | 11,050yen |
Number of Properties |
76 |
---|---|
Asset Size(Total Acquisition Price) (Contract base) |
1,385.1billion yen |
As of Feb. 15, 2021 |
Occupancy Rate | 97.7% |
---|---|
As of Jan. 31, 2021 |