Location | 28, 31-2, Kita Hachijo Nishi 3-chome,Sapporo,Hokkaido |
---|---|
Site Area | 4,937.44㎡(total) |
Floor area of building | 32,601.54㎡(total) |
Structure | B2/13F |
Completion | March 7, 2003 |
Ownership | Land: Ownership (Approx.30.6603% site rights ratio) Building: Ownership (Sectional ownership) (Approx.46.12% NFA* ownership ratio) *NFA = Net Floor Area |
PML | 0.3% |
Portfolio
Actual39th Period (2H/2020) | 11,000yen |
---|---|
Forecast40th Period (1H/2021) | 11,350yen |
41th Period (2H/2021) | 11,050yen |
Number of Properties |
76 |
---|---|
Asset Size(Total Acquisition Price) (Contract base) |
1,385.1billion yen |
As of Feb. 15, 2021 |
Occupancy Rate | 97.7% |
---|---|
As of Jan. 31, 2021 |