Location | 14-1,Nishi-Shinbashi 2-chome,Minato-ku,Tokyo |
---|---|
Site Area | 2,449.40㎡(total) |
Floor area of building | 20,180.42㎡(total) |
Structure | B2/16F |
Completion | August 29, 1994 |
Ownership | Land: Ownership (Co-ownership)(Approx.87.51% ownership interest) Building: Ownership (Ownership and co-ownership of sectional ownership)(Approx.85.07% NFA* ownership ratio) *NFA = Net Floor Area |
PML | 2.0% |
Portfolio
Actual39th Period (2H/2020) | 11,000yen |
---|---|
Forecast40th Period (1H/2021) | 11,350yen |
41th Period (2H/2021) | 11,050yen |
Number of Properties |
76 |
---|---|
Asset Size(Total Acquisition Price) (Contract base) |
1,385.1billion yen |
As of Feb. 15, 2021 |
Occupancy Rate | 97.7% |
---|---|
As of Jan. 31, 2021 |