Location | 25-18,26-3,Shibuya 3-chome,Shibuya-ku,Tokyo |
---|---|
Site Area | 3,750.71㎡(total) |
Floor area of building | NBF Shibuya Garden Front : 22,393.57㎡ NBF Shibuya Garden Front Annex : 256.97㎡ |
Structure | NBF Shibuya Garden Front : B1/14F NBF Shibuya Garden Front Annex : 1F |
Completion | September 30, 2003 |
Ownership | Land :Ownership(100%) Building:Ownership(100%) |
PML | 3.4% |
Portfolio
Actual39th Period (2H/2020) | 11,000yen |
---|---|
Forecast40th Period (1H/2021) | 11,350yen |
41th Period (2H/2021) | 11,050yen |
Number of Properties |
76 |
---|---|
Asset Size(Total Acquisition Price) (Contract base) |
1,385.1billion yen |
As of Feb. 15, 2021 |
Occupancy Rate | 97.7% |
---|---|
As of Jan. 31, 2021 |