
Nippon Building Fund Inc.
38th Floor, GranTokyo North Tower
9-1, Marunouchi 1-chome, Chiyoda-ku, Tokyo, 〒100-6738, Japan
| Sadafumi Abe | Executive Director | - |
| Koichi Nishiyama | Executive Director | - |
| Akira Nishizawa | Supervisory Director | Real Estate Appraiser |
| Hideo Fukazawa | Supervisory Director | - |
| Hatsuo Komatsu | Supervisory Director | Lawyer |
| Sadao Kamiyama | Supervisory Director | Certified Public Accountant, Certified Public Tax Accountant |
Note: Koichi Nishiyama, Executive Director, is concurrently President & CEO of NBFM. No executive or supervisory director directly or indirectly holds any shares in NBF.
Further, while some supervisory directors are concurrently officers in other corporations, there exist no conflicts of interest between said corporations and NBF
Nippon Building Fund Inc. was listed on the Tokyo Stock Exchange on September 10, 2001. TSE Code: 8951
Six months ending in June and December of each year
Asset Manager:
Nippon Building Fund Management Ltd. Tel: +81-3-6259-8681
| March 16, 2001 | Establishment of the Fund |
|---|---|
| May 10, 2001 | Registration under Article 187 of the Investment Trust Law completed |
| May 23, 2001 | 22 office buildings acquired, asset operations commence, and capital increase (of ¥98.8 billion) through private placements |
| September 10, 2001 | Listing on the Tokyo Stock Exchange, capital increase (of approximately ¥50 billion) through a public offering |
| July 14, 2004 | Capital increase(of approximately ¥58.8 billion) through a public offering. |
| August 11, 2005 | Capital increase(of approximately ¥2.9 billion) through third-party allocation of shares |
| August 10, 2005 | Capital increase(of approximately ¥51.4 billion) through a public offering. |
| March 16, 2006 | Capital increase(of approximately ¥79.0 billion) through a public offering. |
| March 29, 2006 | Capital increase(of approximately ¥5.2 billion) through third-party allocation of shares |
| February 4, 2008 | Capital increase(of approximately ¥37.1 billion) through a public offering. |
| March 4, 2008 | Capital increase(of approximately ¥2.5 billion) through third-party allocation of shares |
(as of June 30, 2008)
| Total number of issuable investment shares | 2,000,000 |
|---|---|
| Investment Shares outstanding | 542,000 |
| Paid in Capital | 386,175(Yen in millions) |
| Number of Shareholders | 14,401 |
(as of June 30, 2008)

(as of June 30, 2008)
| NikkoCiti Trust and Banking Corporation | 40,700 | 7.50 |
| Japan Trustee Services Bank, Ltd. | 38,536 | 7.10 |
| The Master Trust Bank of Japan, Ltd. | 32,579 | 6.01 |
| Trust & Custody Services Bank, Ltd. | 32,362 | 5.97 |
| Mitsui Fudosan Co., Ltd. | 19,735 | 3.64 |
| The Nomura Trust and Banking Co., Ltd. | 17,469 | 3.22 |
| The Bank of New York, Treaty JASDEC Account | 15,942 | 2.94 |
| Sumitomo Life Insurance Company | 12,256 | 2.26 |
| The Chugoku Bank, Ltd. | 10,589 | 1.95 |
| State Street Bank and Trust Company | 8,954 | 1.65 |




