4th Priod-5th Priod
- 1st Priod
- 2nd Priod-3rd Priod
- 6th Priod-7th Priod
- 8th Priod-9th Priod
- 10th Priod-11th Priod
- 12th Priod-13th Priod
- 14th Priod-15th Priod
* If you click graph. You can see closeup graph.
| Dec.2003 5th Period |
Total rentable area(m2) | 201,089 | 63,427 | 94,424 | 358,940 |
| Occupancy rate | 90.4% | 92.9% | 96.0% | 92.3% | |
| Rate taking subleases into consideration※ | 90.1% | - | - | 92.2% | |
| Number of properties | 13 | 6 | 14 | 33 | |
| Cumulative number of tenants | - | - | - | 511 | |
| Number taking subleases into consideration※ | - | - | - | 575 | |
| Nov.2003 5th Period |
Total rentable area(m2) | 198,118 | 63,425 | 94,491 | 356,034 |
| Occupancy rate | 90.3% | 92.6% | 95.5% | 92.1% | |
| Rate taking subleases into consideration※ | 90.1% | - | - | 92.0% | |
| Number of properties | 12 | 6 | 14 | 32 | |
| Cumulative number of tenants | - | - | - | 499 | |
| Number taking subleases into consideration※ | - | - | - | 564 | |
| Oct.2003 5th Period |
Total rentable area(m2) | 198,042 | 63,425 | 84,728 | 346,195 |
| Occupancy rate | 90.2% | 92.9% | 94.3% | 91.7% | |
| Rate taking subleases into consideration※ | 90.0% | - | - | 91.6% | |
| Number of properties | 12 | 6 | 12 | 30 | |
| Cumulative number of tenants | - | - | - | 472 | |
| Number taking subleases into consideration※ | - | - | - | 538 | |
| Sep.2003 5th Period |
Total rentable area(m2) | 198,042 | 63,425 | 84,715 | 346,182 |
| Occupancy rate | 90.1% | 92.2% | 95.5% | 91.8% | |
| Rate taking subleases into consideration※ | 89.9% | - | - | 91.7% | |
| Number of properties | 12 | 6 | 12 | 30 | |
| Cumulative number of tenants | - | - | - | 467 | |
| Number taking subleases into consideration※ | - | - | - | 534 | |
| Aug.2003 5th Period |
Total rentable area(m2) | 197,815 | 63,425 | 79,256 | 340,496 |
| Occupancy rate | 88.8% | 92.5% | 95.4% | 91.0% | |
| Rate taking subleases into consideration※ | 88.5% | - | - | 90.9% | |
| Number of properties | 12 | 6 | 11 | 29 | |
| Cumulative number of tenants | - | - | - | 443 | |
| Number taking subleases into consideration※ | - | - | - | 507 | |
| Jul.2003 5th Period |
Total rentable area(m2) | 197,818 | 63,425 | 79,254 | 340,497 |
| Occupancy rate | 98.3% | 92.4% | 94.9% | 96.4% | |
| Rate taking subleases into consideration※ | 98.1% | - | - | 96.3% | |
| Number of properties | 12 | 6 | 11 | 29 | |
| Cumulative number of tenants | - | - | - | 444 | |
| Number taking subleases into consideration※ | - | - | - | 509 | |
| Jun.2003 4th Period |
Total rentable area(m2) | 197,818 | 63,425 | 79,254 | 340,497 |
| Occupancy rate | 95.4% | 93.8% | 94.3% | 94.8% | |
| Rate taking subleases into consideration※ | 95.1% | - | - | 94.7% | |
| Number of properties | 12 | 6 | 11 | 29 | |
| Cumulative number of tenants | - | - | - | 446 | |
| Number taking subleases into consideration※ | - | - | - | 510 | |
| May.2003 4th Period |
Total rentable area(m2) | 197,852 | 63,425 | 79,260 | 340,528 |
| Occupancy rate | 94.6% | 94.4% | 94.9% | 94.6% | |
| Rate taking subleases into consideration※ | 94.3% | - | - | 94.4% | |
| Number of properties | 12 | 6 | 11 | 29 | |
| Cumulative number of tenants | - | - | - | 447 | |
| Number taking subleases into consideration※ | - | - | - | 507 | |
| Apr.2003 4th Period |
Total rentable area(m2) | 197,842 | 63,425 | 79,266 | 340,533 |
| Occupancy rate | 97.7% | 93.0% | 94.7% | 96.1% | |
| Rate taking subleases into consideration※ | 97.4% | - | - | 95.9% | |
| Number of properties | 12 | 6 | 11 | 29 | |
| Cumulative number of tenants | - | - | - | 447 | |
| Number taking subleases into consideration※ | - | - | - | 508 | |
| Mar.2003 4th Period |
Total rentable area(m2) | 197,842 | 63,410 | 79,264 | 340,517 |
| Occupancy rate | 96.4% | 92.5% | 95.0% | 95.4% | |
| Rate taking subleases into consideration※ | 96.4% | - | - | 95.3% | |
| Number of properties | 12 | 6 | 11 | 29 | |
| Cumulative number of tenants | - | - | - | 453 | |
| Number taking subleases into consideration※ | - | - | - | 485 | |
| Feb.2003 4th Period |
Total rentable area(m2) | 197,761 | 59,200 | 79,261 | 336,222 |
| Occupancy rate | 96.4% | 92.1% | 94.7% | 95.3% | |
| Rate taking subleases into consideration※ | 96.3% | - | - | 95.2% | |
| Number of properties | 12 | 6 | 11 | 29 | |
| Cumulative number of tenants | - | - | - | 449 | |
| Number taking subleases into consideration※ | - | - | - | 480 | |
| Jan.2003 4th Period |
Total rentable area(m2) | 183,863 | 59,200 | 79,271 | 322,335 |
| Occupancy rate | 96.4% | 91.2% | 94.6% | 95.0% | |
| Rate taking subleases into consideration※ | 96.2% | - | - | 94.9% | |
| Number of properties | 11 | 6 | 11 | 28 | |
| Cumulative number of tenants | - | - | - | 443 | |
| Number taking subleases into consideration※ | - | - | - | 460 |
"Total rentable area" means the area pertaining to NBF's interests compared to the gross area of offices, stores, warehouses and residences (including common use areas etc. if the same are leased) available for lease in a specific building/facility on specified land as of a specific time.
"Occupancy rate" means the ratio of the leased area to the total rentable area in a specified location or all locations (total). Values less than 0.05 are disregarded, and values of 0.05 or more are rounded up to 0.1.
When several properties are leased to the same tenant, "Cumulative number of tenants" means the number of tenants counting the tenant of a single (1) property being as being one (1) and the tenant of a certain number of properties being such number of tenants. The number of tenants represents the total number of tenants for the properties regardless of NBF’s interests.
* For properties where lessees sublease the same to sublessees, and if rents received by NBF may vary depending on the situations of such subleases, in the columns of "Rate taking subleases into consideration" with respect to "Occupancy rate", or "Rate taking subleases into consideration" with respect to “Cumulative number of tenants”, the figures taking subleases into consideration are used instead of "Occupancy rate" or "Number of cumulative tenants" reflecting only leases to lessees of such properties, together with "Occupancy rate" or "Number of cumulative tenants" of the other properties.





