(as of June 30, 2008)
| 1.Mitsui Fudosan Co.,Ltd.(*) | Nishi-Shinjuku Mitsui Bldg. Gate City Ohsaki Toranomon Kotohira Tower Nakameguro GT Tower Yotsuya Medical Bldg. NBF Ogawamachi Bldg. Shin-Kawasaki Mitsui Bldg. Parale Mitsui Bldg. Shinanobashi Mitsui Bldg. |
169,913 | 23.2 |
| 2.IBM Japan, Ltd | NBF Toyosu Canal Front | 28,184 | 3.9 |
| 3.GlaxoSmithKline.K.K | GSK Bldg. NBF Unix Bldg. |
20,515 | 2.8 |
| 4.Hakuhodo DY Holdings Inc. | NBF Toyosu Garden Front | 18,781 | 2.6 |
| 5.AXA Life Insurance Co.,Ltd. | NBF Platinum Tower Tsukuba Mitsui Bldg. |
17,895 | 2.4 |
| 6.Fuji Xerox Co.,Ltd. | Shinjuku Mitsui Bldg. No.2 Nakanosakaue Sunbright Twin |
16,252 | 2.2 |
| 7.Nippon Steel Corporation | Nippon Steel Bldg. No.2 | 15,333 | 2.1 |
| 8.Nikkei Business Publications, Inc. | NBF Platinum Tower | 13,135 | 1.8 |
| 9.Transcosmos Inc. | NBF Shibuya Garden Front NBF Sapporo Minami Nijo Bldg. NBF Nagoya Hirokoji Bldg. |
12,493 | 1.7 |
| 10.The Resolution and Collection Corporation | Nakanosakaue Sunbright Twin NBF Nagoya Hirokoji Bldg. |
8,569 | 1.2 |
(*)Mitsui Fudosan Co., Ltd. subleases the above listed properties to various sublessees. Rents received by NBF from Mitsui Fudosan consist of rents received by Mitsui Fudosan from its sublessees less a certain percentage of such amount.





