
(as of August 14, 2008)
| Tokyo CBDs | Yamato Seimei Bldg. | 1-7,Uchisaiwaicho 1-chome,Chiyoda-ku,Tokyo | Jun.1984 | B4/26F | 63,500,000 | 71,000,000 |
| Nishi-Shinjuku Mitsui Bldg. | 24-1, Nishi-Shinjuku 6-chome,Shinjuku-ku, Tokyo | Apr.1999 | B2/27F | 44,903,393 | 58,800,000 | |
| Shiba NBF Tower | 1-30, Shiba Daimon 1-chome, Minato-ku, Tokyo | Oct.1986 | B3/18F | 32,000,000 | 38,400,000 | |
| NBF Platinum Tower | 17-3, Shirokane 1-chome, Minato-ku,Tokyo | Nov.2005 | B2/26F | 31,000,000 | 60,500,000 | |
| NBF Minami-Aoyama Bldg.(*1) | 1-31, Minami-Aoyama 3-chome, Minato-ku, Tokyo | Jan.1995 | B2/11F | 31,000,000 | 29,300,000 | |
| Gate City Ohsaki | 11-1,2,6, Osaki 1-chome, Shinagawa-ku, Tokyo | Jan.1999 | B4/24F | 30,100,000 | 36,700,000 | |
| Toranomon Kotohira Tower | 2-8, Toranomon 1-chome, Minato-ku,Tokyo | Nov.2004 | B3/26F | 24,543,000 | 36,700,000 | |
| NBF Nihonbashi Muromachi Center Bldg. | 2-15, Nihonbashi Muromachi 3-chome, Chuo-ku, Tokyo | Oct.1986 | B1/12F | 23,945,000 | 34,300,000 | |
| Nakameguro GT Tower | 1-1, Kami-Meguro 2-chome, Meguro-ku, Tokyo | Mar.2002 | B3/25F | 23,856,000 | 32,900,000 | |
| (tentative name) Surugadai Project(*2) | 3-11, Kandasurugadai 2-chome, Chiyoda-ku, Tokyo | Apr.2009 | B1/11F | 20,840,000 | 17,800,000 | |
| NBF Ginza Street Bldg. | 7-5, Ginza 5-chome, Chuo-ku, Tokyo | Jun.1990 | B1/10F | 17,000,000 | 16,500,000 | |
| Shinjuku Mitsui Bldg. No.2 | 2-11, Nishi-Shinjuku 3-chome, Shinjuku-ku, Tokyo | Oct.1983 | B4/18F | 16,285,400 | 24,500,000 | |
| GSK Bldg. | 6-15, Sendagaya 4-chome, Shibuya-ku, Tokyo | Nov.1990 | B4/18F | 15,616,000 | 24,400,000 | |
| NBF Toranomon Bldg. | 6-21, Nishi-Shinbashi 1-chome, Minato-ku,Tokyo | Apr.1963 | B5/9F | 13,337,000 | 19,700,000 | |
| Kowa Nishi-Shinbashi Bldg. B | 14-1, Nishi-Shinbashi 2-chome, Minato-ku,Tokyo | Aug.1994 | B2/16F | 13,217,000 | 21,700,000 | |
| Nippon Steel Bldg. No.2 | 31-1, 31-7,20-15, Shinkawa 2-chome, Chuo-ku, Tokyo | Nov.1989 | B2/15F B1/10F |
12,614,118 | 15,680,000 | |
| NBF Alliance | 2-1, Minami-Aoyama 5-chome, Minato-ku,Tokyo | Jan.1989 | B1/5F | 9,126,000 | 11,600,000 | |
| Yotsuya Medical Bldg. | 20, Samoncho, Shinjuku-ku, Tokyo | May.2004 | B1/11F | 8,800,000 | 9,190,000 | |
| Shibuya Garden Front | 25-18, 26-3, Shibuya 3-chome, Shibuya-ku, Tokyo | Sep.2003 | B1/14F 1F |
8,700,000 | 17,700,000 | |
| NBF Shibuya East | 3-5, Shibuya 3-chome, Shibuya-ku, Tokyo | Jan. 1992 | B2/8F | 8,000,000 | 8,080,000 | |
| NBF Shibakouen Bldg. | 2-18, Shiba 3-chome, Minato-ku,Tokyo | Aug.1990 | B2/12F | 6,770,000 | 9,180,000 | |
| NBF Takanawa Bldg. | 3-13, Takanawa 1-chome, Minato-ku, Tokyo | Nov.1987 | 9F | 6,667,200 | 9,080,000 | |
| NBF Akasaka Sanno Square | 2-12, Akasaka 2-chome, Minato-ku, Tokyo | Sep.1989 | B1/8F | 6,250,000 | 8,690,000 | |
| Shibakouen Takahashi Bldg.(*3) | 8-12, Shibakouen 1-chome, Minato-ku, Tokyo | Mar.1991 | B1/9F | 6,100,000 | 6,200,000 | |
| Sumitomo Densetsu Bldg. | 12-15, Mita 3-chome, Minato-ku,Tokyo | Jun.1991 | B1/12F | 5,365,000 | 6,740,000 | |
| NBF Higashi-Ginza Square | 13-14, Tsukiji 1-chome, Chuo-ku, Tokyo | Feb.2005 | B1/9F | 5,200,000 | 7,850,000 | |
| NBF Ogawamachi Bldg. | 3-1, Kanda-Ogawamachi 1-chome, Chiyoda-ku, Tokyo | Oct.1986 | B1/10F | 4,940,000 | 6,460,000 | |
| NBF Ikebukuro Tower | 33-8, Higashi-Ikebukuro 1-chome, Toshima-ku, Tokyo | Apr.1993 | 13F | 4,695,000 | 6,230,000 | |
| NBF Ikebukuro City Bldg. | 17-8, Higashi-Ikebukuro 1-chome, Toshima-ku, Tokyo | Feb.1993 | B1/9F | 4,428,000 | 5,840,000 | |
| NBF Sudacho Verde Bldg. | 3, Kanda-Sudacho 2-chome, Chiyoda-ku, Tokyo | Mar.1988 | B1/9F | 3,280,000 | 4,490,000 | |
| NBF Ebisu-Minami Bldg. | 9-6, Ebisu-Minami 1-chome, Shibuya-ku, Tokyo | Feb.1991 | B1/4F | 1,000,000 | 1,540,000 | |
| Other Greater Tokyo | Nakanosakaue Sunbright Twin | 46-1, 4, Honcho 2-chome, Nakano-ku, Tokyo | Sep.1996 | B2/30F B1/5F |
40,750,488 | 40,500,000 |
| NBF Toyosu Canal Front | 6-52, Toyosu 5-chome, Koto-ku, Tokyo | Sep.2004 | 11F | 35,200,000 | 40,200,000 | |
| NBF Toyosu Garden Front | 6-15, Toyosu 5-chome, Koto-ku, Tokyo | Sep.2007 | 9F | 25,018,000 | 32,500,000 | |
| Shin-Kawasaki Mitsui Bldg. | 890-12, Kashimada, Saiwai-ku, Kawasaki, Kanagawa | May.1989 | B2/32F | 20,300,000 | 21,900,000 | |
| Yokohama ST Bldg. | 11-15, Kitasaiwai 1-chome, Nishi-ku, Yokohama, Kanagawa | Oct.1987 | B2/18F | 13,529,300 | 21,700,000 | |
| Parale Mitsui Bldg. | 8, Higashidacho, Kawasaki-ku, Kawasaki, Kanagawa | Oct.1990 | B1/22F | 3,800,000 | 4,490,000 | |
| NBF Atsugi Bldg. | 8-13, Naka-machi 2-chome, Atsugi, Kanagawa | Jun.1991 | 9F | 2,300,000 | 2,540,000 | |
| Tsukuba Mitsui Bldg. | 6-1, Takezono 1-chome, Tsukuba,Ibaraki | Mar.1990 | B2/19F | 8,875,500 | 9,650,000 | |
| NBF Utsunomiya Bldg. | 1-9, Higashi Shukugo 3-chome, Utsunomiya,Tochigi | Jun.1996 | 8F | 2,435,000 | 2,830,000 | |
| S-ino Omiya North Wing | 10-15(and 16), Sakuragi-cho 1-chome, Saitama, Saitama | Feb.2004 | B1/20F B2F |
16,816,345 | 22,800,000 | |
| NBF Urawa Bldg. | 2-5, Higashi-Takasagocho, Urawa-ku, Saitama, Saitama | Jun.1990 | B1/8F | 2,000,000 | 2,200,000 | |
| Shin-Urayasu Center Bldg. | 5-2, Irifune 1-chome, Urayasu, Chiba | Oct.1990 | B2/20F | 15,700,000 | 16,000,000 | |
| NBF Matsudo Bldg. | 18-4, Hon-cho, Matsudo, Chiba | Aug.1992 | 8F | 2,455,000 | 2,760,000 | |
| Other Cities | Sapporo L-Plaza | 28, Kita Hachijo Nishi 3-chome, Sapporo, Hokkaido | Mar.2003 | B2/13F | 4,404,405 | 6,860,000 |
| NBF Sapporo Minami Nijo Bldg. | 18-1, Minami Nijo Nishi 2-chome, Chuo-ku, Sapporo, Hokkaido | Nov.1990 | B2/9F | 1,870,300 | 1,820,000 | |
| NBF Sendai Honcho Bldg. | 16-10, Honcho 2-chome,Aoba-ku, Sendai, Miyagi | Jun.1987 | B2/14F | 3,566,000 | 4,150,000 | |
| NBF Unix Bldg. | 6-6, Sakae-cho, Fukushima, Fukushima | Sep.1994 | B2/11F | 4,028,900 | 4,050,000 | |
| NBF Niigata Telecom Bldg. | 4-27, Bandai 4-chome, Niigata, Niigata | May.1989 | 10F | 3,957,500 | 4,350,000 | |
| NBF Nagoya Hirokoji Bldg. | 3-6, Sakae 2-chome, Naka-ku,Nagoya,Aichi | Oct.2000 | B2/9F | 7,232,000 | 9,280,000 | |
| Aqua Dojima NBF Tower | 4-16, Dojimahama 1-chome, Kita-ku, Osaka, Osaka | Dec.1996 | B2/19F | 17,810,000 | 24,800,000 | |
| Shinanobashi Mitsui Bldg. | 11-7, Utsubohonmachi 1-chome, Nishi-ku, Osaka, Osaka | Sep.1982 | B2/12F | 14,400,000 | 15,700,000 | |
| Sun Mullion NBF Tower | 6-12, Minami-Honmachi 2-chome, Chuo-ku, Osaka, Osaka | Jan.1996 | B2/22F | 10,500,000 | 11,100,000 | |
| Sakaisuji-Honmachi Center Bldg. | 1-6, Honmachi 2-chome, Chuo-ku, Osaka, Osaka | May.1991 | B1/16F | 6,500,000 | 7,880,000 | |
| NBF Sakai-Higashi Bldg. | 3-17, Kita Kawara-machi 1-chome, Sakai-ku, Sakai, Osaka | Jun.1991 | 8F | 2,227,200 | 2,330,000 | |
| Aqua Dojima East | 4 - 4, Dojimahama 1-chome, Kita-ku, Osaka, Osaka | Apr.1993 | B2/19F | 1,914,000 | 2,490,000 | |
| NBF Shijo Karasuma Bldg. | 167, Dojishacho, Karasuma Nishi-iru, Ayanokoji, Shimogyo-ku, Kyoto, Kyoto | Sep.1991 | B1/9F | 1,627,000 | 1,850,000 | |
| NBF Hiroshima Tatemachi Bldg. | 2-27, Tatemachi, Naka-ku, Hiroshima, Hiroshima | Nov.1991 | B1/12F | 2,930,000 | 3,140,000 | |
| Hiroshima Fukuromachi Bldg. | 5-25, Fukuromachi, Naka-ku, Hiroshima, Hiroshima | Jan.2002 | 14F | 835,000 | 951,000 | |
| NBF Hakata Gion Bldg. | 2-1, Gion-cho, Hakata-ku, Fukuoka, Fukuoka | Apr.1993 | 9F | 2,629,000 | 2,800,000 | |
| NBF Kumamoto Bldg. | 20, Karashimacho 3-chome, Kumamoto, Kumamoto | Feb.2008 | 10F | 4,500,000 | 4,520,000 | |
| Total | 783,189,050 | 985,891,000 | ||||
(Note1)The “Acquisition Price” figures in the above table represent in principle the price for which NBF acquired the property. The “Acquisition Price” for property to be acquired in the future represents the sale and purchase price set forth in the relevant sale and purchase contract etc. at the time of the decision to acquire such property (excluding miscellaneous acquisition costs, fixed assets tax, city-planning tax and consumption tax).
(Note2)The “Appraisal Value” figures in the above table are in principle the appraisal value disclosed as of the end of June 2008 (the appraisal value of real estate with date of valuation being June 30, 2008); provided, however, that figures for “Appraisal Value” for properties acquired (or scheduled to be acquired) during or after July 2008 use the price of each property (the appraisal value of real estate) obtained at the time of the decision to acquire it.
*1 The date of valuation for the appraisal value is July 31, 2008.
*2 Expected to be acquired on April 30, 2009. The date of valuation for the appraisal value is March 1, 2008.
*3 The date of valuation for the appraisal value is May 1, 2008.




