
(as of February 1, 2012)
| Tokyo CBDs | NBF Hibiya Bldg. | 1-7,Uchisaiwaicho 1-chome,Chiyoda-ku,Tokyo | Jun.1984 | B4/26F | 63,500,000 | 55,400,000 |
| Nishi-Shinjuku Mitsui Bldg. | 24-1, Nishi-Shinjuku 6-chome,Shinjuku-ku, Tokyo | Apr.1999 | B2/27F | 44,903,393 | 45,900,000 | |
| Nishi-Shinjuku Mitsui Bldg. (Additional Acquisition) (*1) | 24-1, Nishi-Shinjuku 6-chome,Shinjuku-ku, Tokyo | Apr.1999 | B2/27F | 98,805 | 129,000 | |
| Gate City Ohsaki | 11-1,2,6, Osaki 1-chome, Shinagawa-ku, Tokyo | Jan.1999 | B4/24F | 41,731,060 | 40,800,000 | |
| Mitsubishi Heavy Industries Head Office Bldg. | 16-5, Konan 2-chome, Minato-ku, Tokyo | Apr.2003 | B3/33F | 36,300,000 | 37,900,000 | |
| Shiba NBF Tower | 1-30, Shiba Daimon 1-chome, Minato-ku, Tokyo | Oct.1986 | B3/18F | 32,000,000 | 26,700,000 | |
| NBF Platinum Tower | 17-3, Shirokane 1-chome, Minato-ku,Tokyo | Nov.2005 | B2/26F | 31,000,000 | 51,200,000 | |
| NBF Minami-Aoyama Bldg. | 1-31, Minami-Aoyama 3-chome, Minato-ku, Tokyo | Jan.1995 | B2/11F | 31,000,000 | 16,900,000 | |
| Toranomon Kotohira Tower | 2-8, Toranomon 1-chome, Minato-ku,Tokyo | Nov.2004 | B3/26F | 24,543,000 | 30,300,000 | |
| NBF Nihonbashi Muromachi Center Bldg. | 2-15, Nihonbashi Muromachi 3-chome, Chuo-ku, Tokyo | Oct.1986 | B1/12F | 23,945,000 | 26,600,000 | |
| Nakameguro GT Tower | 1-1, Kami-Meguro 2-chome, Meguro-ku, Tokyo | Mar.2002 | B3/25F | 23,856,000 | 21,900,000 | |
| Mitsuiseimei Ochanomizu Bldg. | 3-11, Kandasurugadai 2-chome, Chiyoda-ku, Tokyo | Mar.2009 | B1/11F | 20,840,000 | 14,700,000 | |
| NBF Ginza Street Bldg. | 7-5, Ginza 5-chome, Chuo-ku, Tokyo | Jun.1990 | B1/10F | 17,000,000 | 14,500,000 | |
| Shinjuku Mitsui Bldg. No.2 | 2-11, Nishi-Shinjuku 3-chome, Shinjuku-ku, Tokyo | Oct.1983 | B4/18F | 16,285,400 | 14,600,000 | |
| GSK Bldg. | 6-15, Sendagaya 4-chome, Shibuya-ku, Tokyo | Nov.1990 | B4/18F | 15,616,000 | 21,300,000 | |
| River City M-SQUARE | 1-6, Tsukuda 2-chome, Chuo-ku, Tokyo | Jan.2010 | B1/8F | 13,350,000 | 13,500,000 | |
| NBF Toranomon Bldg. | 6-21, Nishi-Shinbashi 1-chome, Minato-ku,Tokyo | Apr.1963 | B5/9F | 13,337,000 | 16,700,000 | |
| Kowa Nishi-Shinbashi Bldg. B | 14-1, Nishi-Shinbashi 2-chome, Minato-ku,Tokyo | Aug.1994 | B2/16F | 13,217,000 | 15,600,000 | |
| Nippon Steel Bldg. No.2 | 31-1, 31-7,20-15, Shinkawa 2-chome, Chuo-ku, Tokyo | Nov.1989 | B2/15F B1/10F |
12,614,119 | 13,740,000 | |
| NBF Alliance | 2-1, Minami-Aoyama 5-chome, Minato-ku,Tokyo | Jan.1989 | B1/5F | 9,126,000 | 10,300,000 | |
| Yotsuya Medical Bldg. | 20, Samoncho, Shinjuku-ku, Tokyo | May.2004 | B1/11F | 8,800,000 | 7,350,000 | |
| Shibuya Garden Front | 25-18, 26-3, Shibuya 3-chome, Shibuya-ku, Tokyo | Sep.2003 | B1/14F 1F |
8,700,000 | 13,700,000 | |
| Higashi Gotanda Square(*2) | 10-2, Higashi-Gotanda 2-chome, Shinagawa-ku, Tokyo | Apr. 2009 | B2F/16F | 8,350,000 | 8,350,000 | |
| NBF Shibuya East | 3-5, Shibuya 3-chome, Shibuya-ku, Tokyo | Jan. 1992 | B2/8F | 8,000,000 | 6,530,000 | |
| NBF Shibakouen Bldg. | 2-18, Shiba 3-chome, Minato-ku,Tokyo | Aug.1990 | B2/12F | 6,770,000 | 8,200,000 | |
| NBF Takanawa Bldg. | 3-13, Takanawa 1-chome, Minato-ku, Tokyo | Nov.1987 | 9F | 6,667,200 | 7,530,000 | |
| NBF Akasaka Sanno Square | 2-12, Akasaka 2-chome, Minato-ku, Tokyo | Sep.1989 | B1/8F | 6,250,000 | 7,260,000 | |
| NBF Shibakouen Daimon Street Bldg. | 8-12, Shibakouen 1-chome, Minato-ku, Tokyo | Mar.1991 | B1/9F | 6,100,000 | 4,400,000 | |
| Sumitomo Densetsu Bldg. | 12-15, Mita 3-chome, Minato-ku,Tokyo | Jun.1991 | B1/12F | 5,365,000 | 4,920,000 | |
| NBF Higashi-Ginza Square | 13-14, Tsukiji 1-chome, Chuo-ku, Tokyo | Feb.2005 | B1/9F | 5,200,000 | 7,180,000 | |
| NBF Ogawamachi Bldg. | 3-1, Kanda-Ogawamachi 1-chome, Chiyoda-ku, Tokyo | Oct.1986 | B1/10F | 4,940,000 | 5,460,000 | |
| Nihonbashi Kabuto-cho M-SQUARE | 1-4, Nihonbashi Kabutocho, Chuo-ku, Tokyo | Jun.2009 | B1/8F | 4,850,000 | 4,850,000 | |
| NBF Ikebukuro Tower | 33-8, Higashi-Ikebukuro 1-chome, Toshima-ku, Tokyo | Apr.1993 | 13F | 4,695,000 | 5,000,000 | |
| NBF Ikebukuro City Bldg. | 17-8, Higashi-Ikebukuro 1-chome, Toshima-ku, Tokyo | Feb.1993 | B1/9F | 4,428,000 | 4,880,000 | |
| Ryukakusan Bldg.(*2) | 5-12, Higashi-Kanda 2-chome, Chiyoda-ku, Tokyo | Nov. 1991 | B1/9F | 4,050,000 | 4,050,000 | |
| Other Greater Tokyo | Nakanosakaue Sunbright Twin | 46-1, 4, Honcho 2-chome, Nakano-ku, Tokyo | Sep.1996 | B2/30F B1/5F |
40,750,488 | 30,300,000 |
| NBF Toyosu Canal Front | 6-52, Toyosu 5-chome, Koto-ku, Tokyo | Sep.2004 | 11F | 35,200,000 | 35,700,000 | |
| NBF Toyosu Garden Front | 6-15, Toyosu 5-chome, Koto-ku, Tokyo | Sep.2007 | 9F | 25,018,000 | 28,700,000 | |
| NBF Ueno Bldg. | 24-11, Higashi-Ueno 4-chome, Taito-ku, Tokyo | Jan. 2010 | B2/13F | 10,400,000 | 8,450,000 | |
| Chofu South Gate Bldg. | 48-26, Kojimacho 2-chome, Chofu, Tokyo | Oct.2007 | B1/11F | 9,320,000 | 9,320,000 | |
| Shin-Kawasaki Mitsui Bldg. | 890-12, Kashimada, Saiwai-ku, Kawasaki, Kanagawa | May.1989 | B2/32F | 20,300,000 | 16,000,000 | |
| Shin-Kawasaki Mitsui Bldg. (Additional Acquisition)(*3) | 890-12, Kashimada, Saiwai-ku, Kawasaki, Kanagawa | May.1989 | B2/32F | 5,520,000 | 6,180,000 | |
| Yokohama ST Bldg. | 11-15, Kitasaiwai 1-chome, Nishi-ku, Yokohama, Kanagawa | Oct.1987 | B2/18F | 13,529,300 | 14,100,000 | |
| Parale Mitsui Bldg. | 8, Higashidacho, Kawasaki-ku, Kawasaki, Kanagawa | Oct.1990 | B1/22F | 3,800,000 | 3,430,000 | |
| NBF Atsugi Bldg. | 8-13, Naka-machi 2-chome, Atsugi, Kanagawa | Jun.1991 | 9F | 2,300,000 | 2,100,000 | |
| Tsukuba Mitsui Bldg. | 6-1, Takezono 1-chome, Tsukuba,Ibaraki | Mar.1990 | B2/19F | 8,875,500 | 7,270,000 | |
| NBF Utsunomiya Bldg. | 1-7, Higashi Shukugo 3-chome, Utsunomiya,Tochigi | Jun.1996 | 8F | 2,435,000 | 2,080,000 | |
| S-ino Omiya North Wing | 10-15(and 16), Sakuragi-cho 1-chome, Saitama, Saitama | Feb.2004 | B1/20F B2F |
16,816,345 | 18,400,000 | |
| NBF Urawa Bldg. | 2-5, Higashi-Takasagocho, Urawa-ku, Saitama, Saitama | Jun.1990 | B1/8F | 2,000,000 | 1,770,000 | |
| NBF Shin-Urayasu Tower | 5-2, Irifune 1-chome, Urayasu, Chiba | Oct.1990 | B2/20F | 15,700,000 | 11,500,000 | |
| NBF Matsudo Bldg. | 18-4, Hon-cho, Matsudo, Chiba | Aug.1992 | 8F | 2,455,000 | 2,260,000 | |
| Other Cities | Sapporo L-Plaza | 28, Kita Hachijo Nishi 3-chome, Sapporo, Hokkaido | Mar.2003 | B2/13F | 4,404,406 | 6,560,000 |
| NBF Sapporo Minami Nijo Bldg. | 18-1, Minami Nijo Nishi 2-chome, Chuo-ku, Sapporo, Hokkaido | Nov.1990 | B2/9F | 1,870,300 | 1,560,000 | |
| NBF Sendai Honcho Bldg. | 16-10, Honcho 2-chome,Aoba-ku, Sendai, Miyagi | Jun.1987 | B2/14F | 3,566,000 | 2,870,000 | |
| NBF Unix Bldg. | 6-6, Sakae-cho, Fukushima, Fukushima | Sep.1994 | B2/11F | 4,028,900 | 3,250,000 | |
| NBF Niigata Telecom Bldg. | 4-27, Bandai 4-chome, Chuo-ku, Niigata, Niigata | May.1989 | 10F | 3,957,500 | 2,980,000 | |
| NBF Nagoya Hirokoji Bldg. | 3-6, Sakae 2-chome, Naka-ku,Nagoya,Aichi | Oct.2000 | B2/9F | 7,232,000 | 7,240,000 | |
| Aqua Dojima NBF Tower | 4-16, Dojimahama 1-chome, Kita-ku, Osaka, Osaka | Dec.1996 | B2/19F | 17,810,000 | 18,200,000 | |
| Shinanobashi Mitsui Bldg. | 11-7, Utsubohonmachi 1-chome, Nishi-ku, Osaka, Osaka | Sep.1982 | B2/12F | 14,400,000 | 13,400,000 | |
| Sun Mullion NBF Tower | 6-12, Minami-Honmachi 2-chome, Chuo-ku, Osaka, Osaka | Jan.1996 | B2/22F | 10,500,000 | 8,080,000 | |
| Sakaisuji-Honmachi Center Bldg. | 1-6, Honmachi 2-chome, Chuo-ku, Osaka, Osaka | May.1991 | B1/16F | 6,500,000 | 6,390,000 | |
| NBF Sakai-Higashi Bldg. | 3-17, Kita Kawara-machi 1-chome, Sakai-ku, Sakai, Osaka | Jun.1991 | 8F | 2,227,200 | 1,620,000 | |
| Aqua Dojima East | 4-4, Dojimahama 1-chome, Kita-ku, Osaka, Osaka | Apr.1993 | B2/19F | 1,914,000 | 1,780,000 | |
| NBF Shijo Karasuma Bldg. | 167, Dojishacho, Karasuma Nishi-iru, Ayanokoji, Shimogyo-ku, Kyoto, Kyoto | Sep.1991 | B1/9F | 1,627,000 | 1,240,000 | |
| NBF Hiroshima Tatemachi Bldg. | 2-27, Tatemachi, Naka-ku, Hiroshima, Hiroshima | Nov.1991 | B1/12F | 2,930,000 | 2,470,000 | |
| Hiroshima Fukuromachi Bldg. | 5-25, Fukuromachi, Naka-ku, Hiroshima, Hiroshima | Jan.2002 | 14F | 835,000 | 803,000 | |
| Hiroshima Fukuromachi Bldg.(Additional Acquisition)(*4) | 5-25, Fukuromachi, Naka-ku, Hiroshima, Hiroshima | Jan.2002 | 14F | 1,380,000 | 1,540,000 | |
| Schloss Nichigin-mae (*5) | 9-6, Sanbancho 4-chome, Matsuyama, Ehime | Mar.2009 | B2/12F | 3,310,000 | 3,490,000 | |
| Hakata Gion M-SQUARE | 2-1, Reisenmachi, Hakata-ku, Fukuoka, Fukuoka | Jun.2009 | 10F | 8,000,000 | 8,050,000 | |
| NBF Kumamoto Bldg. | 20, Karashimacho 3-chome, Kumamoto, Kumamoto | Feb.2008 | 10F | 4,500,000 | 3,700,000 | |
| Total | 892,839,916 | 881,112,000 | ||||
(Note1)The “Acquisition Price” figures in the above table represent in principle the price for which NBF acquired the property. The “Acquisition Price” for property to be acquired in the future represents the sale and purchase price set forth in the relevant sale and purchase contract etc. at the time of the decision to acquire such property (excluding miscellaneous acquisition costs, fixed assets tax, city-planning tax and consumption tax etc.).
(Note2)The “Appraisal Value” figures in the above table are in principle the appraisal value disclosed as of the end of June 2011 (the appraisal value of real estate with date of valuation being June 30, 2011).
*1 Acquired on December 6, 2011. The date of valuation for the appraisal value is November 30, 2011.
*2 Acquired on February 1, 2012. The date of valuation for the appraisal value is December 31, 2011.
*3 Expected to be acquired on March 30 2012. The date of valuation for the appraisal value is December 31, 2011.
*4 Expected to be acquired on April 13 2012. The date of valuation for the appraisal value is December 31, 2011.
*5 Expected to be acquired on March 30 2012. The date of valuation for the appraisal value is November 30, 2011.





